Matthieu Leandri
France
Name Place Location Team Prior Posterior
2024 season
West Coast Throwdown 2024 September 08 72 Seignosse, France Team 106 (10) 106 (10)
BATTLE OF NORMANDY THROWDOWN FINALE July 12 18 Mondeville, France Team 108 (10) 106 (10)
Blue Monkey Summer Battle 2024 June 15 10 Beauchamp, France Team 112 (10) 108 (10)
French Throwdown 2024 May 17 17 Lyon, France Team 111 (10) 112 (10)
2023 season
French Throwdown 2023 June 23 11 Montigny-le-Bretonneux, France Team 125 (10) 111 (10)
The Open 23 March 09 7870 Online 125 (10) 125 (10)
2022 season
The Paname Throwdown Finals 2022 November 19 14 Eaubonne, France Team 112 (10) 125 (10)
Battle Of The Crown #7 Team Final September 17 9 Cormontreuil, France Team 126 (10) 112 (10)
Battle Of The Crown #7 May 09 4 None, None Team 131 (10) 126 (10)
5.7 Throwdown Finale 2022 May 07 8 Thionville, France Team 127 (10) 131 (10)
The Open 22 March 14 7909 Online 127 (10) 127 (10)
2021 season
Battle of the Crown #6 December 01 3 None, None 108 (10) 127 (10)
FINALE BATTLE OF THE CROWN #6 September 29 9 Cormontreuil, France 126 (10) 108 (10)
Crossfit Quarterfinals 21: Europe April 22 1411 126 (10) 126 (10)
The Open 21 March 28 8578 Online 126 (10) 126 (10)
2020 season
Battle of the Crown #6 December 01 3 None, None 107 (10) 126 (10)
Beast League February 24 2 None, None 85 (10) 107 (10)
2019 season
The Open 20 November 12 10089 Online 85 (10) 85 (10)
Battle of the Crown #5 Individuel Week end 26-27 oct October 26 26 Cormontreuil, France 93 (10) 85 (10)
Blue Monkey Summer Battle 2019 June 22 16 Beauchamp, France Team 114 (10) 93 (10)
Affiliates Battle 2019 March 25 8 None, None 100 (50) 114 (10)
2018 season
Battle of the Crown #4 September 10 37 None, None 100 (50) 100 (50)