Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
Fallout 3 October 29 | 3 |
![]() |
Team | 110 (40) | 104 (16) |
The Open 22 March 14 | 8018 | Online | 110 (40) | 110 (40) | |
2019 season | |||||
The Open 20 November 12 | 6629 | Online | 110 (40) | 110 (40) | |
The Open 19 March 26 | 5952 | Online | 110 (40) | 110 (40) | |
2017 season | |||||
The Open 17 March 27 | 15942 | Online | 110 (36) | 110 (36) | |
2016 season | |||||
Affiliate Showcase 2016 August 27 | 5 |
![]() |
Team | 100 (50) | 110 (36) |