Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 24124 | Online | 79 (41) | 79 (41) | |
2021 season | |||||
The Open 21 March 28 | 22304 | Online | 79 (41) | 79 (41) | |
2020 season | |||||
The European Championships - Free Online Event May 04 | DNF |
![]() |
79 (41) | 79 (41) | |
2019 season | |||||
The Open 20 November 12 | 13697 | Online | 79 (41) | 79 (41) | |
The Open 19 March 26 | 21134 | Online | 79 (41) | 79 (41) | |
2018 season | |||||
Brixia Throwdown January 06 | 21 |
![]() |
Team | 100 (50) | 79 (41) |