FRIENDS CONTEST 2.0
Competition Facts
- Date
- 2024-02-03
- Type
- Team
- Participants
- 9 teams
- Divisions
- 3 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 110 ±40 123 ±40 | 110 ±40 123 ±40 | — — | ||
| 25 ±36 100 ±50 | 25 ±36 100 ±50 | — — | ||
| 106 ±21 100 ±50 | 106 ±21 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 56 ±40 | 100 ±50 56 ±40 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 29 ±21 71 ±25 | 29 ±21 71 ±25 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Pau, France