Competition Facts

Date
2022-01-29
Type
Team
Participants
78 teams
Divisions
4 divisions

Division Selection

TEAM OF 2 - HOMME / FEMME TOUS NIVEAUX - SAMEDI - TEAM OF 2 - HOMME / HOMME TOUS NIVEAUX - SAMEDI - TEAM OF 3 - HOMME/HOMME/FEMME TOUS NIVEAUX - DIM TEAM OF 3 - HOMME/HOMME/HOMME TOUS NIVEAUX - DIM
Place Team Members Prior Post Change
1 36 ±32 47 ±10 25 ±32 36 ±32 47 ±10 25 ±32
2 149 ±10 100 ±50 124 ±38 149 ±10 100 ±50 124 ±38
3 84 ±10 60 ±22 100 ±50 84 ±10 60 ±22 100 ±50
4 96 ±23 68 ±26 117 ±31 96 ±23 68 ±26 117 ±31
5 56 ±40 133 ±27 88 ±26 56 ±40 133 ±27 88 ±26
6 75 ±34 117 ±40 102 ±32 75 ±34 117 ±40 102 ±32
7 74 ±28 117 ±31 75 ±36 74 ±28 117 ±31 75 ±36
8 76 ±38 68 ±30 78 ±32 76 ±38 68 ±30 78 ±32
9 100 ±50 79 ±30 75 ±29 100 ±50 79 ±30 75 ±29
10 46 ±31 100 ±50 100 ±50 46 ±31 100 ±50 100 ±50
11 83 ±16 87 ±31 100 ±50 83 ±16 87 ±31 100 ±50
12 100 ±50 46 ±15 100 ±50 100 ±50 46 ±15 100 ±50
13 116 ±26 101 ±25 25 ±46 116 ±26 101 ±25 25 ±46
14 104 ±29 82 ±20 73 ±20 104 ±29 82 ±20 73 ±20
15 100 ±50 100 ±50 93 ±10 100 ±50 100 ±50 93 ±10
16 44 ±16 100 ±50 85 ±41 44 ±16 100 ±50 85 ±41
17 87 ±10 41 ±19 87 ±10 41 ±19
18 85 ±35 79 ±39 79 ±39 85 ±35 79 ±39 79 ±39
19 92 ±35 95 ±35 95 ±35 92 ±35 95 ±35 95 ±35
20 99 ±35 99 ±35 100 ±50 99 ±35 99 ±35 100 ±50
21 54 ±25 100 ±50 100 ±50 54 ±25 100 ±50 100 ±50
22 100 ±50 86 ±10 100 ±50 100 ±50 86 ±10 100 ±50
23 100 ±50 36 ±36 84 ±39 100 ±50 36 ±36 84 ±39
24 82 ±10 101 ±10 75 ±14 82 ±10 101 ±10 75 ±14
25 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
26 62 ±38 75 ±31 25 ±34 62 ±38 75 ±31 25 ±34
27 60 ±10 66 ±32 86 ±28 60 ±10 66 ±32 86 ±28
28 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
29 30 ±33 68 ±32 95 ±41 30 ±33 68 ±32 95 ±41
30 88 ±10 59 ±32 100 ±50 88 ±10 59 ±32 100 ±50
31 100 ±50 25 ±42 100 ±50 100 ±50 25 ±42 100 ±50
32 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
33 77 ±42 77 ±42 95 ±40 77 ±42 77 ±42 95 ±40
34 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
35 100 ±50 124 ±18 100 ±50 100 ±50 124 ±18 100 ±50
36 70 ±10 75 ±10 49 ±38 70 ±10 75 ±10 49 ±38
37 51 ±41 64 ±41 51 ±41 51 ±41 64 ±41 51 ±41
38 60 ±10 100 ±50 100 ±50 60 ±10 100 ±50 100 ±50
39 52 ±38 99 ±26 52 ±38 52 ±38 99 ±26 52 ±38
40 94 ±10 81 ±26 50 ±28 94 ±10 81 ±26 50 ±28
41 54 ±25 64 ±27 47 ±31 54 ±25 64 ±27 47 ±31
42 25 ±22 25 ±35 100 ±50 25 ±22 25 ±35 100 ±50
43 100 ±50 57 ±33 100 ±50 100 ±50 57 ±33 100 ±50
44 77 ±15 100 ±50 100 ±50 77 ±15 100 ±50 100 ±50
45 72 ±10 110 ±28 100 ±50 72 ±10 110 ±28 100 ±50
46 64 ±24 100 ±50 25 ±23 64 ±24 100 ±50 25 ±23
47 77 ±10 71 ±13 68 ±21 77 ±10 71 ±13 68 ±21
48 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
49 162 ±17 100 ±50 100 ±50 162 ±17 100 ±50 100 ±50
50 78 ±41 100 ±50 100 ±50 78 ±41 100 ±50 100 ±50
51 25 ±32 29 ±32 100 ±50 25 ±32 29 ±32 100 ±50
52 71 ±40 51 ±42 97 ±10 71 ±40 51 ±42 97 ±10
53 74 ±21 64 ±12 74 ±21 74 ±21 64 ±12 74 ±21
54 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
55 58 ±41 58 ±41 100 ±50 58 ±41 58 ±41 100 ±50
56 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
57 25 ±36 25 ±34 25 ±36 25 ±36 25 ±34 25 ±36
58 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
59 95 ±40 100 ±50 100 ±50 95 ±40 100 ±50 100 ±50
60 25 ±39 100 ±50 100 ±50 25 ±39 100 ±50 100 ±50
61 100 ±50 80 ±41 100 ±50 100 ±50 80 ±41 100 ±50
62 25 ±40 100 ±50 74 ±40 25 ±40 100 ±50 74 ±40
63 131 ±10 97 ±38 52 ±37 131 ±10 97 ±38 52 ±37
64 42 ±40 100 ±50 100 ±50 42 ±40 100 ±50 100 ±50
65 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
66 100 ±50 25 ±39 100 ±50 100 ±50 25 ±39 100 ±50
67 29 ±44 29 ±44 29 ±44 29 ±44 29 ±44 29 ±44
68
None None
100 ±50 100 ±50 100 ±50 100 ±50
69 25 ±41 25 ±41 40 ±25 25 ±41 25 ±41 40 ±25
70 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
71 100 ±50 100 ±50 100 ±50 100 ±50
72 63 ±30 100 ±50 100 ±50 63 ±30 100 ±50 100 ±50
73 100 ±50 25 ±31 100 ±50 100 ±50 25 ±31 100 ±50
74 29 ±44 100 ±50 100 ±50 29 ±44 100 ±50 100 ±50
75 39 ±35 25 ±40 100 ±50 39 ±35 25 ±40 100 ±50
76 37 ±41 25 ±40 100 ±50 37 ±41 25 ±40 100 ±50
77 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 25 ±33 76 ±10 100 ±50 25 ±33 76 ±10