The Paname Throwdown Finals 2022
Competition Facts
- Date
- 2022-11-19
- Type
- Team
- Participants
- 92 teams
- Divisions
- 23 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MF 70+
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult FF 70+
Advanced Adult MF 70+
Mother & Kid
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
Daddy & Kid
Regular Adult FF
Regular Adult MF
Regular Adult MM
Regular Adult FF 70+
Regular Adult MF 70+
Regular Adult MM 70+
RX F/F
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 111 ±35 100 ±50 | 111 ±35 100 ±50 | — — | |
| 2 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 3 | 84 ±35 100 ±50 | 84 ±35 100 ±50 | — — | |
| 4 | 86 ±35 30 ±40 | 86 ±35 30 ±40 | — — | |
| 5 | 113 ±33 56 ±35 | 113 ±33 56 ±35 | — — | |
| 6 | 55 ±16 100 ±50 | 55 ±16 100 ±50 | — — | |
| 7 | 113 ±41 100 ±50 | 113 ±41 100 ±50 | — — | |
| 8 | 100 ±50 88 ±40 | 100 ±50 88 ±40 | — — | |
| 9 | 39 ±32 100 ±50 | 39 ±32 100 ±50 | — — | |
| 10 | 43 ±12 123 ±27 | 43 ±12 123 ±27 | — — | |
| 11 | 100 ±50 53 ±37 | 100 ±50 53 ±37 | — — | |
| 12 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 13 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 14 | 63 ±42 63 ±42 | 63 ±42 63 ±42 | — — | |
| 15 | 93 ±10 100 ±50 | 93 ±10 100 ±50 | — — | |
| 16 | 63 ±36 67 ±27 | 63 ±36 67 ±27 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 100 ±50 50 ±34 | 100 ±50 50 ±34 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 21 |
None None
|
— 26 ±41 | — 26 ±41 | — — |
| 22 | 100 ±50 70 ±33 | 100 ±50 70 ±33 | — — | |
| 23 | 100 ±50 46 ±20 | 100 ±50 46 ±20 | — — | |
| 24 | 62 ±41 100 ±50 | 62 ±41 100 ±50 | — — | |
| 25 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 26 | 90 ±36 90 ±36 | 90 ±36 90 ±36 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 29 | 93 ±22 71 ±38 | 93 ±22 71 ±38 | — — | |
| 30 | 96 ±30 33 ±20 | 96 ±30 33 ±20 | — — | |
| 31 | 113 ±11 100 ±50 | 113 ±11 100 ±50 | — — | |
| 32 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 33 | 100 ±50 132 ±29 | 100 ±50 132 ±29 | — — | |
| 34 | 68 ±35 100 ±50 | 68 ±35 100 ±50 | — — | |
| 35 | 118 ±40 100 ±50 | 118 ±40 100 ±50 | — — | |
| 36 | 25 ±33 90 ±36 | 25 ±33 90 ±36 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 67 ±23 | 100 ±50 67 ±23 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 27 ±43 64 ±33 | 27 ±43 64 ±33 | — — | |
| 42 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 43 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 44 | 80 ±10 100 ±50 | 80 ±10 100 ±50 | — — | |
| 45 | 100 ±50 50 ±10 | 100 ±50 50 ±10 | — — | |
| 46 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 47 | 101 ±25 100 ±50 | 101 ±25 100 ±50 | — — | |
| 48 | 100 ±50 84 ±40 | 100 ±50 84 ±40 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 53 ±40 53 ±40 | 53 ±40 53 ±40 | — — | |
| 51 | 100 ±50 75 ±40 | 100 ±50 75 ±40 | — — | |
| 52 | 50 ±32 100 ±50 | 50 ±32 100 ±50 | — — | |
| 53 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 54 | 95 ±10 37 ±37 | 95 ±10 37 ±37 | — — | |
| 55 | 55 ±35 100 ±50 | 55 ±35 100 ±50 | — — | |
| 56 | 89 ±45 108 ±16 | 89 ±45 108 ±16 | — — | |
| 57 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 58 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 59 | 47 ±41 71 ±42 | 47 ±41 71 ±42 | — — | |
| 60 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 61 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 62 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 63 | 25 ±31 100 ±50 | 25 ±31 100 ±50 | — — | |
| 64 | 54 ±40 100 ±50 | 54 ±40 100 ±50 | — — | |
| 65 | 97 ±38 43 ±40 | 97 ±38 43 ±40 | — — | |
| 66 | 25 ±39 100 ±50 | 25 ±39 100 ±50 | — — | |
| 67 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 68 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 69 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 70 | 100 ±50 25 ±23 | 100 ±50 25 ±23 | — — | |
| 71 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 72 | 100 ±50 60 ±42 | 100 ±50 60 ±42 | — — | |
| 73 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 74 | 104 ±41 100 ±50 | 104 ±41 100 ±50 | — — | |
| 75 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 76 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 77 | 115 ±40 100 ±50 | 115 ±40 100 ±50 | — — | |
| 78 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 79 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 80 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 81 | 40 ±36 100 ±50 | 40 ±36 100 ±50 | — — | |
| 82 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 83 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 84 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 25 ±40 25 ±29 | 25 ±40 25 ±29 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 49 ±33 100 ±50 | 49 ±33 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 67 ±34 54 ±35 | 67 ±34 54 ±35 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 86 ±41 100 ±50 | 86 ±41 100 ±50 | — — |
Eaubonne, France