23 North County Throwdown
Competition Facts
- Date
- 2023-06-17
- Type
- Team
- Participants
- 8 teams
- Divisions
- 6 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 148 ±41 148 ±41 | +48 +48 | |
| 2 | 100 ±50 100 ±50 | 127 ±39 127 ±39 | +27 +27 | |
| 3 | 100 ±50 100 ±50 | 112 ±38 112 ±38 | +12 +12 | |
| 4 | 81 ±42 75 ±43 | 102 ±33 97 ±33 | +21 +22 | |
| 5 | 100 ±50 100 ±50 | 89 ±38 89 ±38 | -11 -11 | |
| 6 | 100 ±50 100 ±50 | 79 ±38 79 ±38 | -21 -21 | |
| 7 | 100 ±50 100 ±50 | 66 ±39 66 ±39 | -34 -34 | |
| 8 | 100 ±50 100 ±50 | 46 ±41 46 ±41 | -54 -54 |
Carlsbad, CA, USA