Down Under Championship 2023
Competition Facts
- Date
- 2023-12-01
- Type
- Individual
- Participants
- 23 athletes
- Divisions
- 23 divisions
Division Selection
Elite Women
Elite Men
Masters Women 35-40
Masters Men 35-40
Masters Men 41-47
Masters Women 41-47
Masters Women 48-54
Masters Men 48-54
Masters Men 55+
Masters Women 55+
Futures Male
Futures Female
Adaptive: Standing Upper (Men)
Adaptive: Standing Upper (Men)
Adaptive: Standing Upper (Women)
Adaptive: Standing Lower (Men)
Adaptive: Standing Lower (Women)
Adaptive: Standing Neuro (Men)
Adaptive: Standing Neuro (Women)
Teams - Elite Men
Teams - Elite Women
Teams - Intermediate Men
Teams - Intermediate Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 209 ±10 | 213 ±10 | +4 | |
| 2 | 174 ±10 | 196 ±10 | +22 | |
| 3 | 190 ±10 | 195 ±10 | +5 | |
| 4 | 197 ±18 | 193 ±10 | -4 | |
| 5 | 100 ±50 | 169 ±10 | +69 | |
| 6 | 206 ±38 | 189 ±10 | -17 | |
| 7 | 212 ±20 | 186 ±10 | -26 | |
| 8 | 188 ±10 | 182 ±10 | -6 | |
| 9 | 166 ±10 | 174 ±10 | +8 | |
| 10 | 155 ±36 | 166 ±10 | +11 | |
| 11 | 173 ±10 | 168 ±10 | -5 | |
| 12 | 100 ±50 | 156 ±10 | +56 | |
| 13 | 158 ±10 | 162 ±10 | +4 | |
| 14 | 156 ±41 | 157 ±10 | +1 | |
| 15 | 149 ±10 | 154 ±10 | +5 | |
| 16 | 170 ±10 | 154 ±10 | -16 | |
| 17 | 167 ±10 | 149 ±10 | -18 | |
| 18 | 100 ±50 | 109 ±22 | +9 | |
| 19 | 78 ±10 | 77 ±10 | -1 | |
| 171 ±10 | 171 ±10 | — | ||
| 170 ±10 | 170 ±10 | — | ||
| 172 ±36 | 172 ±36 | — | ||
| 200 ±10 | 200 ±10 | — |
Wollongong, Australia