FINAL: ARENA THROWDOWN CLASSIC OFFICIAL CROSSFIT®️ LICENSED EVENT 2023
Competition Facts
- Date
- 2023-09-03
- Type
- Individual
- Participants
- 53 athletes
- Divisions
- 29 divisions
Division Selection
Juniors (Women) 16-17
Scaled (Women) 18+
Scaled (Women) 50+
Scaled (Women) 30+
Scaled (Women) 40+
Scaled (Men) 18+
Scaled (Men) 30+
Scaled (Men) 40+
Scaled (Men) 50+
Advanced (Women) 18+
Advanced (Women) 30+
Advanced (Women) 40+
Advanced (Women) 50+
Advanced (Men) 18+
Advanced (Men) 30+
Advanced (Men) 50+
Advanced (Men) 40+
Rx (Women) 18+
Rx (Women) 30+
Rx (Women) 40+
Rx (Men) 18+
Rx (Men) 30+
Rx (Men) 40+
Rx (Men) 50+
Elite (Women) 18+
Elite (Women) 30+
Elite (Men) 18+
Elite (Men) 30+
Elite (Men) 40+
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 167 ±22 | 177 ±16 | +10 | |
| 2 | 100 ±50 | 160 ±13 | +60 | |
| 3 | 140 ±14 | 151 ±10 | +11 | |
| 4 | 161 ±39 | 142 ±11 | -19 | |
| 5 | 108 ±32 | 129 ±10 | +21 | |
| 6 | 100 ±50 | 138 ±10 | +38 | |
| 7 | 100 ±50 | 133 ±10 | +33 | |
| 8 | 91 ±10 | 115 ±10 | +24 | |
| 9 | 100 ±50 | 126 ±10 | +26 | |
| 10 | 108 ±35 | 116 ±10 | +8 | |
| 11 | 117 ±10 | 113 ±10 | -4 | |
| 12 | 100 ±50 | 118 ±10 | +18 | |
| 13 | 149 ±37 | 110 ±10 | -39 | |
| 14 | 100 ±10 | 104 ±10 | +4 | |
| 15 | 100 ±50 | 112 ±10 | +12 | |
| 16 | 100 ±50 | 109 ±10 | +9 | |
| 17 | 117 ±35 | 102 ±10 | -15 | |
| 18 | 100 ±50 | 105 ±10 | +5 | |
| 19 | 100 ±50 | 103 ±10 | +3 | |
| 20 | 92 ±42 | 98 ±10 | +6 | |
| 20 | 100 ±50 | 101 ±10 | +1 | |
| 22 | 100 ±50 | 99 ±10 | -1 | |
| 23 | 101 ±35 | 94 ±10 | -7 | |
| 23 | 100 ±50 | 97 ±10 | -3 | |
| 25 | 100 ±50 | 95 ±10 | -5 | |
| 26 | 91 ±10 | 91 ±10 | — | |
| 27 | 100 ±35 | 87 ±10 | -13 | |
| 28 | 100 ±50 | 89 ±10 | -11 | |
| 29 | 89 ±35 | 83 ±10 | -6 | |
| 30 | 100 ±50 | 85 ±10 | -15 | |
| 31 | 100 ±50 | 82 ±10 | -18 | |
| 32 | 100 ±50 | 80 ±10 | -20 | |
| 33 | 100 ±50 | 78 ±10 | -22 | |
| 34 | 69 ±10 | 78 ±10 | +9 | |
| 35 | 99 ±35 | 77 ±10 | -22 | |
| 36 | 100 ±50 | 72 ±10 | -28 | |
| 37 | 73 ±10 | 73 ±10 | — | |
| 38 | 100 ±50 | 68 ±10 | -32 | |
| 39 | 100 ±50 | 66 ±10 | -34 | |
| 40 | 100 ±50 | 63 ±10 | -37 | |
| 41 | 121 ±27 | 71 ±10 | -50 | |
| 41 | 100 ±50 | 61 ±10 | -39 | |
| 43 | 25 ±14 | 63 ±10 | +38 | |
| 44 | 107 ±10 | 70 ±10 | -37 | |
| 45 | 96 ±35 | 59 ±10 | -37 | |
| 46 | 44 ±10 | 51 ±10 | +7 | |
| 47 | 73 ±32 | 47 ±10 | -26 | |
| 47 | 43 ±10 | 46 ±10 | +3 | |
| 49 | 61 ±35 | 42 ±10 | -19 | |
| 50 | 100 ±50 | 37 ±10 | -63 | |
| 51 | 87 ±32 | 38 ±10 | -49 | |
| 52 | 47 ±10 | 33 ±10 | -14 | |
| 53 | 35 ±37 | 25 ±22 | -10 |
Amsterdam, The Netherlands