South Coast Carnage Totals
Competition Facts
- Date
- 2024-01-20
- Type
- Individual
- Participants
- 9 athletes
- Divisions
- 6 divisions
Division Selection
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 138 ±24 | +38 | |
| 1 | 100 ±50 | 138 ±24 | +38 | |
| 2 | 100 ±50 | 113 ±21 | +13 | |
| 2 | 100 ±50 | 113 ±21 | +13 | |
| 3 | 100 ±50 | 93 ±21 | -7 | |
| 3 | 100 ±50 | 93 ±21 | -7 | |
| 4 | 100 ±50 | 70 ±24 | -30 | |
| 5 | 100 ±50 | 38 ±31 | -62 | |
| 100 ±50 | 100 ±50 | — |
Folkestone, United Kingdom