CROSSFIT LICENSED MAXOUT - Manchester 2024
Competition Facts
- Date
- 2024-04-27
- Type
- Individual
- Participants
- 17 athletes
- Divisions
- 10 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 169 ±10 | 169 ±10 | — | |
| 2 | 100 ±50 | 148 ±15 | +48 | |
| 3 | 100 ±50 | 131 ±13 | +31 | |
| 4 | 106 ±10 | 114 ±10 | +8 | |
| 5 | 100 ±50 | 111 ±10 | +11 | |
| 6 | 78 ±10 | 102 ±10 | +24 | |
| 7 | 118 ±10 | 105 ±10 | -13 | |
| 8 | 123 ±10 | 102 ±10 | -21 | |
| 9 | 100 ±50 | 80 ±13 | -20 | |
| 10 | 25 ±25 | 62 ±13 | +37 | |
| 11 | 56 ±10 | 51 ±10 | -5 | |
| 12 | 100 ±50 | 33 ±17 | -67 | |
| 13 | 37 ±42 | 25 ±28 | -12 | |
| 115 ±41 | 115 ±41 | — | ||
| 126 ±10 | 126 ±10 | — | ||
| 155 ±25 | 155 ±25 | — | ||
| 131 ±10 | 131 ±10 | — |
Manchester, United Kingdom