BlackCat Throwdown
Competition Facts
- Date
- 2024-02-03
- Type
- Team
- Participants
- 11 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 144 ±41 144 ±41 | +44 +44 | |
| 2 | 68 ±45 100 ±50 | 117 ±38 128 ±40 | +49 +28 | |
| 3 | 100 ±50 79 ±43 | 108 ±37 101 ±35 | +8 +22 | |
| 4 | 156 ±49 68 ±45 | 135 ±37 50 ±36 | -21 -18 | |
| 5 | 100 ±50 100 ±50 | 93 ±37 93 ±37 | -7 -7 | |
| 6 | 60 ±40 100 ±50 | 73 ±33 81 ±36 | +13 -19 | |
| 7 | 100 ±50 100 ±50 | 76 ±37 76 ±37 | -24 -24 | |
| 8 | 100 ±50 76 ±34 | 60 ±35 69 ±29 | -40 -7 | |
| 9 | 117 ±34 67 ±40 | 82 ±29 25 ±32 | -35 -42 | |
| 10 | 100 ±50 100 ±50 | 40 ±40 40 ±40 | -60 -60 | |
| 69 ±43 100 ±50 | 69 ±43 100 ±50 | — — |
London, United Kingdom