ata Games 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 179 ±10 | 189 ±10 | +10 | |
| 2 | 173 ±10 | 181 ±10 | +8 | |
| 3 | 175 ±10 | 177 ±10 | +2 | |
| 4 | 187 ±10 | 175 ±10 | -12 | |
| 5 | 136 ±24 | 164 ±10 | +28 | |
| 6 | 169 ±10 | 160 ±10 | -9 | |
| 7 | 100 ±50 | 150 ±10 | +50 | |
| 8 | 143 ±10 | 147 ±10 | +4 | |
| 9 | 114 ±10 | 135 ±10 | +21 | |
| 10 | 173 ±10 | 141 ±10 | -32 |
Hvalstad, Norway