Sussex Games 2019
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 143 ±42 143 ±42 | +43 +43 | |
| 2 | 100 ±50 100 ±50 | 120 ±39 120 ±39 | +20 +20 | |
| 3 | 100 ±50 100 ±50 | 104 ±39 104 ±39 | +4 +4 | |
| 4 | 100 ±50 69 ±45 | 91 ±37 86 ±36 | -9 +17 | |
| 5 | 100 ±50 100 ±50 | 76 ±38 76 ±38 | -24 -24 | |
| 6 | 25 ±38 100 ±50 | 51 ±32 70 ±36 | +26 -30 | |
| 7 | 100 ±50 100 ±50 | 51 ±39 51 ±39 | -49 -49 | |
| 8 | 100 ±50 100 ±50 | 34 ±40 34 ±40 | -66 -66 |
Findon, United Kingdom