2024 CrossFit Semifinal Asia
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 184 ±22 | +84 | |
| 2 | 100 ±50 | 174 ±16 | +74 | |
| 3 | 100 ±50 | 169 ±13 | +69 | |
| 4 | 100 ±50 | 165 ±12 | +65 | |
| 5 | 100 ±50 | 161 ±11 | +61 | |
| 6 | 100 ±50 | 158 ±10 | +58 | |
| 7 | 100 ±50 | 156 ±10 | +56 | |
| 8 | 100 ±50 | 153 ±10 | +53 | |
| 9 | 161 ±10 | 154 ±10 | -7 | |
| 10 | 100 ±50 | 147 ±10 | +47 | |
| 11 | 100 ±50 | 142 ±10 | +42 | |
| 12 | 100 ±50 | 137 ±10 | +37 | |
| 13 | 100 ±50 | 132 ±10 | +32 | |
| 14 | 100 ±50 | 128 ±10 | +28 | |
| 15 | 100 ±50 | 123 ±10 | +23 | |
| 16 | 100 ±50 | 119 ±10 | +19 | |
| 17 | 100 ±50 | 115 ±10 | +15 | |
| 18 | 100 ±50 | 111 ±10 | +11 | |
| 19 | 100 ±50 | 107 ±10 | +7 | |
| 20 | 100 ±50 | 103 ±10 | +3 | |
| 21 | 100 ±50 | 99 ±10 | -1 | |
| 22 | 100 ±50 | 95 ±10 | -5 | |
| 23 | 100 ±50 | 91 ±10 | -9 | |
| 24 | 100 ±50 | 87 ±10 | -13 | |
| 25 | 100 ±50 | 83 ±10 | -17 | |
| 26 | 100 ±50 | 79 ±10 | -21 | |
| 27 | 100 ±50 | 75 ±10 | -25 | |
| 28 | 100 ±50 | 70 ±11 | -30 | |
| 29 | 100 ±50 | 66 ±11 | -34 | |
| 30 | 100 ±50 | 61 ±11 | -39 | |
| 31 | 100 ±50 | 56 ±11 | -44 | |
| 32 | 100 ±50 | 50 ±12 | -50 | |
| 33 | 100 ±50 | 44 ±12 | -56 | |
| 34 | 100 ±50 | 38 ±13 | -62 | |
| 35 | 100 ±50 | 30 ±14 | -70 | |
| 36 | 100 ±50 | 25 ±15 | -75 | |
| 37 | 100 ±50 | 25 ±17 | -75 | |
| 38 | 100 ±50 | 25 ±23 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Busan, Korea