2022 Madrid Championship
Competition Facts
- Date
- 2022-09-09
- Type
- Individual
- Participants
- 41 athletes
- Divisions
- 18 divisions
Division Selection
Elite (Women)
Elite (Male)
Master +35 (Men)
Masters +35 (Women)
Masters +40 (Men)
Masters +40 (Women)
Masters +45 (Men)
Masters +45 (Women)
Masters +50 (Men)
Masters +50 (Women)
Teenager 15-17 (Boys)
Teenager 15-17 (Girls)
Elite Teams (MM+FF)
Rx Teams (MMM+F)
Intermediate Team (MMM+F)
Scaled Team (MMM+F)
Masters Team Rx (MMM+F)
Masters Team Scaled (MMM+F)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 220 ±29 | 224 ±25 | +4 | |
| 2 | 165 ±13 | 175 ±10 | +10 | |
| 3 | 166 ±10 | 165 ±10 | -1 | |
| 4 | 161 ±12 | 154 ±10 | -7 | |
| 5 | 100 ±50 | 151 ±10 | +51 | |
| 6 | 127 ±10 | 134 ±10 | +7 | |
| 7 | 100 ±50 | 143 ±10 | +43 | |
| 8 | 100 ±50 | 139 ±10 | +39 | |
| 9 | 100 ±50 | 136 ±10 | +36 | |
| 10 | 100 ±50 | 132 ±10 | +32 | |
| 11 | 100 ±50 | 129 ±10 | +29 | |
| 12 | 117 ±10 | 125 ±10 | +8 | |
| 13 | 100 ±50 | 123 ±10 | +23 | |
| 14 | 129 ±43 | 121 ±10 | -8 | |
| 15 | 102 ±10 | 114 ±10 | +12 | |
| 16 | 143 ±23 | 113 ±10 | -30 | |
| 17 | 100 ±50 | 113 ±10 | +13 | |
| 18 | 100 ±50 | 110 ±10 | +10 | |
| 19 | 100 ±50 | 108 ±10 | +8 | |
| 20 | 100 ±50 | 106 ±10 | +6 | |
| 21 | 100 ±50 | 103 ±10 | +3 | |
| 22 | 118 ±10 | 109 ±10 | -9 | |
| 23 | 100 ±50 | 98 ±10 | -2 | |
| 24 | 100 ±50 | 95 ±10 | -5 | |
| 25 | 115 ±10 | 103 ±10 | -12 | |
| 26 | 100 ±50 | 87 ±10 | -13 | |
| 27 | 100 ±50 | 83 ±10 | -17 | |
| 28 | 100 ±50 | 78 ±10 | -22 | |
| 29 | 100 ±50 | 73 ±10 | -27 | |
| 30 | 100 ±50 | 68 ±10 | -32 | |
| 31 | 49 ±41 | 84 ±14 | +35 | |
| 32 | 104 ±42 | 71 ±16 | -33 | |
| 33 | 100 ±50 | 51 ±11 | -49 | |
| 34 | 100 ±50 | 44 ±12 | -56 | |
| 35 | 70 ±41 | 54 ±19 | -16 | |
| 36 | 100 ±50 | 28 ±14 | -72 | |
| 37 | 100 ±50 | 25 ±16 | -75 | |
| 38 | 106 ±43 | 32 ±24 | -74 | |
| 163 ±11 | 163 ±11 | — | ||
| 176 ±20 | 176 ±20 | — | ||
| 194 ±31 | 194 ±31 | — |
Madrid, Spain