Royal Navy Operational Fitness League - 2022
Competition Facts
- Date
- 2022-09-26
- Type
- Individual
- Participants
- 51 athletes
- Divisions
- 37 divisions
Division Selection
Gym Based Shoreside - Open - All Ages
Gym Based Shoreside - Open - All Ages
Gym Based Shoreside Scaled - All Ages
Gym Based Shoreside Scaled - All Ages
At Sea / Deployed - Scaled - All Ages
At Sea / Deployed - Scaled - All Ages
At Sea / Deployed - Open - All Ages
At Sea / Deployed - Open - All Ages
At Sea / Deployed (Masters+) 43yrs+
Gym Based Shoreside - Masters - 35-42 yrs
Gym Based Shoreside - Masters - 35-42 yrs
Gym Based - Shoreside (Masters+) 43yrs+
Gym Based - Shoreside (Masters+) 43yrs+
At Sea / Deployed - Masters - 35-42 yrs
At Sea / Deployed - Masters - 35-42 yrs
VETERANS - Individual - Open
VETERANS - Individual - Open
VETERANS - Individual - Scaled
VETERANS - Masters 35-42yrs
VETERANS - Masters 35-42yrs
VETERANS - Masters+ (43+ yrs)
VETERANS - Masters+ (43+ yrs)
TEAMS - (Male) Gym/ Shoreside Open - All Ages
TEAMS (Female) Gym/Shoreside - Open - All Ages
TEAMS (Male)Gym/Shoreside - Scaled -All Ages
TEAMS (Mixed Pairs) Gym/Shoreside - Open -All Ages
TEAMS-(Mixed) Gym/Shoreside - Scaled - All Ages
TEAMS (Male Masters) Gym/Shoreside
TEAMS (Male) At Sea/Deployed - Scaled- All Ages
TEAMS - (Mixed Masters) Gym/Shoreside
TEAMS (Mixed) At Sea/Deployed - Scaled- All Ages
TEAMS (Female) At Sea/Deployed - Open - All Ages
TEAMS -(Mixed) -At Sea/Deployed - Open - All Ages
TEAMS (Male) At Sea/ Deployed - Open - All Ages
TEAMS (Female) At Sea/Deployed - Scaled - All Ages
TEAMS-(Female)Gym/ Shoreside -Scaled-All Ages
VETERANS - TEAM - Masters
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 68 ±42 | 139 ±10 | +71 | |
| 1 | 119 ±10 | 137 ±10 | +18 | |
| 2 | 100 ±50 | 145 ±10 | +45 | |
| 2 | 175 ±25 | 136 ±10 | -39 | |
| 3 | 100 ±50 | 141 ±10 | +41 | |
| 3 | 100 ±50 | 141 ±10 | +41 | |
| 3 | 110 ±42 | 128 ±10 | +18 | |
| 4 | 100 ±50 | 137 ±10 | +37 | |
| 5 | 100 ±50 | 134 ±10 | +34 | |
| 5 | 100 ±50 | 134 ±10 | +34 | |
| 5 | 100 ±50 | 134 ±10 | +34 | |
| 6 | 105 ±20 | 122 ±10 | +17 | |
| 7 | 100 ±50 | 128 ±10 | +28 | |
| 8 | 100 ±50 | 59 ±11 | -41 | |
| 9 | 100 ±50 | 122 ±10 | +22 | |
| 10 | 100 ±50 | 119 ±10 | +19 | |
| 11 | 100 ±50 | 116 ±10 | +16 | |
| 12 | 100 ±50 | 114 ±10 | +14 | |
| 13 | 100 ±50 | 111 ±10 | +11 | |
| 14 | 100 ±50 | 108 ±10 | +8 | |
| 15 | 100 ±50 | 106 ±10 | +6 | |
| 16 | 100 ±50 | 103 ±10 | +3 | |
| 17 | 100 ±50 | 100 ±10 | — | |
| 18 | 100 ±50 | 98 ±10 | -2 | |
| 19 | 100 ±50 | 95 ±10 | -5 | |
| 20 | 100 ±50 | 92 ±10 | -8 | |
| 21 | 100 ±50 | 90 ±10 | -10 | |
| 22 | 165 ±16 | 120 ±10 | -45 | |
| 23 | 100 ±50 | 82 ±10 | -18 | |
| 24 | 100 ±50 | 77 ±10 | -23 | |
| 25 | 100 ±50 | 71 ±10 | -29 | |
| 26 | 100 ±50 | 65 ±11 | -35 | |
| 28 | 100 ±50 | 52 ±12 | -48 | |
| 29 | 171 ±41 | 98 ±18 | -73 | |
| 30 | 100 ±50 | 30 ±17 | -70 | |
| 31 | 100 ±50 | 25 ±24 | -75 | |
| 71 ±42 | 71 ±42 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 85 ±41 | 85 ±41 | — | ||
| 144 ±39 | 144 ±39 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 87 ±41 | 87 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 102 ±48 | 102 ±48 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 129 ±27 | 129 ±27 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None