Pairs Comp @ CrossFit Noble Park
Competition Facts
- Date
- 2018-04-29
- Type
- Team
- Participants
- 17 teams
- Divisions
- 6 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 171 ±26 | +71 | |
| 2 | 100 ±50 | 159 ±20 | +59 | |
| 3 | 100 ±50 | 152 ±18 | +52 | |
| 4 | 100 ±50 | 143 ±16 | +43 | |
| 5 | 100 ±50 | 133 ±16 | +33 | |
| 6 | 100 ±50 | 125 ±15 | +25 | |
| 7 | 100 ±50 | 117 ±15 | +17 | |
| 8 | 100 ±50 | 109 ±15 | +9 | |
| 9 | 100 ±50 | 102 ±15 | +2 | |
| 10 | 120 ±45 | 94 ±15 | -26 | |
| 11 | 100 ±50 | 86 ±15 | -14 | |
| 12 | 100 ±50 | 78 ±15 | -22 | |
| 13 | 100 ±50 | 69 ±16 | -31 | |
| 14 | 100 ±50 | 59 ±17 | -41 | |
| 15 | 100 ±50 | 47 ±18 | -53 | |
| 16 | 100 ±50 | 32 ±20 | -68 | |
| 17 | 100 ±50 | 25 ±26 | -75 |
Noble Park, Australia