CrossFit Licensed Arnold Fitness Games - Rx & Elite
Competition Facts
- Date
- 2022-09-24
- Type
- Individual
- Participants
- 56 athletes
- Divisions
- 7 divisions
Division Selection
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 138 ±10 | 149 ±10 | +11 | |
| 2 | 105 ±10 | 138 ±10 | +33 | |
| 3 | 105 ±10 | 136 ±10 | +31 | |
| 4 | 69 ±33 | 138 ±10 | +69 | |
| 5 | 41 ±23 | 134 ±10 | +93 | |
| 6 | 70 ±19 | 133 ±10 | +63 | |
| 7 | 99 ±10 | 129 ±10 | +30 | |
| 8 | 120 ±10 | 131 ±10 | +11 | |
| 9 | 135 ±10 | 132 ±10 | -3 | |
| 10 | 138 ±26 | 130 ±10 | -8 | |
| 11 | 152 ±38 | 129 ±10 | -23 | |
| 12 | 109 ±10 | 124 ±10 | +15 | |
| 13 | 149 ±10 | 129 ±10 | -20 | |
| 14 | 118 ±10 | 123 ±10 | +5 | |
| 15 | 121 ±41 | 123 ±10 | +2 | |
| 16 | 122 ±10 | 122 ±10 | — | |
| 17 | 117 ±10 | 120 ±10 | +3 | |
| 18 | 96 ±10 | 116 ±10 | +20 | |
| 19 | 133 ±10 | 120 ±10 | -13 | |
| 20 | 151 ±41 | 117 ±10 | -34 | |
| 21 | 87 ±10 | 111 ±10 | +24 | |
| 22 | 153 ±18 | 116 ±10 | -37 | |
| 23 | 156 ±38 | 113 ±10 | -43 | |
| 24 | 99 ±37 | 111 ±10 | +12 | |
| 25 | 100 ±10 | 108 ±10 | +8 | |
| 26 | 91 ±10 | 106 ±10 | +15 | |
| 27 | 130 ±10 | 111 ±10 | -19 | |
| 28 | 83 ±10 | 103 ±10 | +20 | |
| 29 | 112 ±10 | 106 ±10 | -6 | |
| 30 | 100 ±50 | 105 ±10 | +5 | |
| 31 | 114 ±10 | 105 ±10 | -9 | |
| 32 | 110 ±10 | 104 ±10 | -6 | |
| 33 | 101 ±10 | 101 ±10 | — | |
| 34 | 100 ±50 | 100 ±10 | — | |
| 35 | 105 ±10 | 101 ±10 | -4 | |
| 36 | 122 ±10 | 102 ±10 | -20 | |
| 37 | 69 ±35 | 97 ±10 | +28 | |
| 38 | 100 ±50 | 95 ±10 | -5 | |
| 39 | 148 ±18 | 99 ±10 | -49 | |
| 40 | 173 ±23 | 97 ±10 | -76 | |
| 41 | 110 ±10 | 95 ±10 | -15 | |
| 42 | 127 ±10 | 97 ±10 | -30 | |
| 43 | 92 ±48 | 90 ±10 | -2 | |
| 44 | 93 ±10 | 89 ±10 | -4 | |
| 45 | 153 ±34 | 87 ±10 | -66 | |
| 46 | 103 ±38 | 84 ±10 | -19 | |
| 47 | 99 ±10 | 84 ±10 | -15 | |
| 48 | 105 ±10 | 83 ±10 | -22 | |
| 49 | 84 ±10 | 78 ±10 | -6 | |
| 50 | 66 ±21 | 73 ±10 | +7 | |
| 51 | 92 ±10 | 74 ±10 | -18 | |
| 52 | 75 ±10 | 67 ±10 | -8 | |
| 53 | 141 ±23 | 62 ±10 | -79 | |
| 78 ±48 | 78 ±48 | — | ||
| 132 ±10 | 132 ±10 | — | ||
| 94 ±35 | 94 ±35 | — |
Birmingham, United Kingdom