The Dutch Throwdown Buddy Edition Finals
Competition Facts
- Date
- 2019-10-05
- Type
- Team
- Participants
- 65 teams
- Divisions
- 22 divisions
Division Selection
Scaled M/F
Scaled F/F
Advanced M/F
Advanced F/F
Advanced M/M
Teens 14-17 y/o Boy/Boy
Teens 14-17 y/o Girl/Girl
Scaled M/M
70+ Scaled M/M
70+ Scaled F/F
70+ Scaled M/F
70+ Advanced F/F
70+ Advanced M/F
70+ Advanced M/M
RX F/F
RX M/M
RX M/F
Kids 8-10 y/o Girl/Girl
Kids 11-13 y/o Boy/Boy
Kids 11-13 y/o Girl/Girl
Mommy and Child 6-10 y/o
Daddy and Child 6-10 y/o
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 69 ±15 101 ±26 | 100 ±13 195 ±17 | +31 +94 | |
| 2 | 100 ±50 100 ±50 | 147 ±36 147 ±36 | +47 +47 | |
| 3 | 103 ±36 109 ±10 | 165 ±15 114 ±10 | +62 +5 | |
| 4 | 120 ±10 100 ±50 | 121 ±10 155 ±15 | +1 +55 | |
| 5 | 100 ±50 100 ±50 | 138 ±35 138 ±35 | +38 +38 | |
| 6 | 100 ±50 100 ±50 | 135 ±35 135 ±35 | +35 +35 | |
| 7 | 100 ±50 100 ±50 | 133 ±35 133 ±35 | +33 +33 | |
| 8 | 100 ±50 93 ±41 | 138 ±32 123 ±32 | +38 +30 | |
| 9 | 100 ±50 100 ±50 | 128 ±35 128 ±35 | +28 +28 | |
| 10 | 100 ±50 100 ±50 | 126 ±35 126 ±35 | +26 +26 | |
| 11 | 44 ±20 94 ±30 | 77 ±17 166 ±18 | +33 +72 | |
| 12 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 13 | 100 ±50 100 ±50 | 121 ±35 121 ±35 | +21 +21 | |
| 14 | 83 ±10 100 ±50 | 85 ±10 151 ±14 | +2 +51 | |
| 15 | 100 ±50 100 ±50 | 117 ±35 117 ±35 | +17 +17 | |
| 16 | 100 ±50 100 ±50 | 116 ±35 116 ±35 | +16 +16 | |
| 17 | 100 ±50 100 ±50 | 114 ±35 114 ±35 | +14 +14 | |
| 18 | 100 ±50 100 ±50 | 113 ±35 113 ±35 | +13 +13 | |
| 19 | 100 ±50 100 ±50 | 111 ±35 111 ±35 | +11 +11 | |
| 20 | 100 ±50 100 ±50 | 110 ±35 110 ±35 | +10 +10 | |
| 21 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 22 | 100 ±50 100 ±50 | 106 ±35 106 ±35 | +6 +6 | |
| 23 | 100 ±50 100 ±50 | 105 ±35 105 ±35 | +5 +5 | |
| 24 | 93 ±35 100 ±50 | 100 ±28 107 ±29 | +7 +7 | |
| 25 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
| 26 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 27 | 100 ±50 100 ±50 | 99 ±35 99 ±35 | -1 -1 | |
| 28 | 100 ±50 100 ±50 | 97 ±35 97 ±35 | -3 -3 | |
| 29 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 30 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
| 31 | 85 ±41 85 ±41 | 93 ±29 93 ±29 | +8 +8 | |
| 32 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
| 33 | 114 ±36 114 ±36 | 90 ±26 90 ±26 | -24 -24 | |
| 34 | 100 ±50 100 ±50 | 88 ±35 88 ±35 | -12 -12 | |
| 35 | 100 ±50 100 ±50 | 87 ±35 87 ±35 | -13 -13 | |
| 36 | 100 ±50 100 ±50 | 85 ±35 85 ±35 | -15 -15 | |
| 37 | 100 ±50 100 ±50 | 83 ±35 83 ±35 | -17 -17 | |
| 38 | 25 ±11 100 ±50 | 30 ±10 132 ±15 | +5 +32 | |
| 39 | 100 ±50 100 ±50 | 80 ±35 80 ±35 | -20 -20 | |
| 40 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
| 41 | 100 ±50 100 ±50 | 77 ±35 77 ±35 | -23 -23 | |
| 42 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 43 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 44 | 100 ±50 157 ±32 | 38 ±28 108 ±27 | -62 -49 | |
| 45 | 100 ±50 100 ±50 | 71 ±35 71 ±35 | -29 -29 | |
| 46 | 100 ±50 100 ±50 | 69 ±35 69 ±35 | -31 -31 | |
| 47 | 100 ±50 111 ±30 | 47 ±27 88 ±25 | -53 -23 | |
| 48 | 100 ±50 100 ±50 | 65 ±35 65 ±35 | -35 -35 | |
| 49 | 100 ±50 100 ±50 | 63 ±35 63 ±35 | -37 -37 | |
| 50 | 100 ±50 100 ±50 | 61 ±35 61 ±35 | -39 -39 | |
| 51 | 100 ±50 100 ±50 | 59 ±35 59 ±35 | -41 -41 | |
| 52 | 100 ±50 100 ±50 | 57 ±35 57 ±35 | -43 -43 | |
| 53 | 100 ±50 100 ±50 | 54 ±35 54 ±35 | -46 -46 | |
| 54 | 100 ±50 100 ±50 | 52 ±35 52 ±35 | -48 -48 | |
| 55 | 100 ±50 100 ±50 | 49 ±35 49 ±35 | -51 -51 | |
| 56 | 100 ±50 100 ±50 | 47 ±36 47 ±36 | -53 -53 | |
| 57 | 100 ±50 100 ±50 | 44 ±36 44 ±36 | -56 -56 | |
| 58 | 60 ±36 100 ±50 | 46 ±29 34 ±30 | -14 -66 | |
| 59 | 100 ±50 100 ±50 | 37 ±36 37 ±36 | -63 -63 | |
| 60 | 140 ±40 100 ±50 | 57 ±31 25 ±32 | -83 -75 | |
| 61 | 56 ±35 43 ±37 | 35 ±26 25 ±27 | -21 -18 | |
| 62 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
| 63 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Den Bosch, The Netherlands