First Timers 19.3
Competition Facts
- Date
- 2019-09-07
- Type
- Team
- Participants
- 10 teams
- Divisions
- 5 divisions
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 0 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 1 | 100 ±50 100 ±50 | 151 ±41 151 ±41 | +51 +51 | |
| 2 | 100 ±50 100 ±50 | 132 ±39 132 ±39 | +32 +32 | |
| 3 | 100 ±50 100 ±50 | 119 ±38 119 ±38 | +19 +19 | |
| 4 | 100 ±50 100 ±50 | 108 ±38 108 ±38 | +8 +8 | |
| 5 | 100 ±50 100 ±50 | 98 ±38 98 ±38 | -2 -2 | |
| 6 | 100 ±50 100 ±50 | 87 ±38 87 ±38 | -13 -13 | |
| 7 | 100 ±50 100 ±50 | 76 ±38 76 ±38 | -24 -24 | |
| 8 | 100 ±50 100 ±50 | 62 ±39 62 ±39 | -38 -38 | |
| 8 | 100 ±50 100 ±50 | 62 ±39 62 ±39 | -38 -38 |
Aalborg, Denmark