Femme Royale Womens Competition // Napa
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 127 ±41 100 ±50 | 158 ±35 166 ±38 | +31 +66 | |
| 2 | 85 ±40 100 ±50 | 139 ±33 159 ±35 | +54 +59 | |
| 3 | 182 ±10 100 ±50 | 179 ±10 114 ±27 | -3 +14 | |
| 4 | 100 ±50 117 ±10 | 146 ±26 118 ±10 | +46 +1 | |
| 5 | 100 ±50 100 ±50 | 121 ±37 121 ±37 | +21 +21 | |
| 6 | 100 ±50 | 111 ±37 | +11 | |
| 7 | 100 ±50 100 ±50 | 103 ±37 103 ±37 | +3 +3 | |
| 8 | 100 ±50 100 ±50 | 94 ±37 94 ±37 | -6 -6 | |
| 9 | 69 ±36 154 ±33 | 40 ±28 130 ±27 | -29 -24 | |
| 10 | 100 ±50 100 ±50 | 71 ±38 71 ±38 | -29 -29 | |
| 11 | 100 ±50 100 ±50 | 50 ±41 50 ±41 | -50 -50 | |
| 153 ±40 100 ±50 | 153 ±40 100 ±50 | — — |
Napa, CA, USA