Northern California Classic 2024
Competition Facts
- Date
- 2024-09-06
- Type
- Individual
- Participants
- 36 athletes
- Divisions
- 32 divisions
Division Selection
Elite Male
Elite Female
RX Female
RX Male
Intermediate Female
Intermediate Male
Scaled Male
Scaled Female
Novice Female
Novice Male
Teen 14-15 Male
Teen 14-15 Female
Teen 16-17 Male
Teen 16-17 Female
Masters 35-39 Female
Masters 35-39 Male
Masters 40-44 Female
Masters 40-44 Male
Masters 45-49 Female
Masters 45-49 Male
Masters 50-54 Female
Masters 50-54 Male
Masters 55-59 Female
Masters 55-59 Male
Masters 60+ Female
Masters 60+ Male
Elite Pairs Male
Elite Pairs Female
Intermediate Pairs Male
Intermediate Pairs Female
Scaled Pairs Male
Scaled Pairs Female
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 108 ±10 | 143 ±10 | +35 | |
| 2 | 133 ±42 | 146 ±10 | +13 | |
| 3 | 127 ±10 | 140 ±10 | +13 | |
| 4 | 116 ±36 | 140 ±10 | +24 | |
| 5 | 136 ±10 | 137 ±10 | +1 | |
| 6 | 126 ±10 | 133 ±10 | +7 | |
| 7 | 108 ±10 | 129 ±10 | +21 | |
| 8 | 142 ±10 | 132 ±10 | -10 | |
| 9 | 105 ±10 | 125 ±10 | +20 | |
| 10 | 135 ±10 | 128 ±10 | -7 | |
| 11 | 125 ±10 | 125 ±10 | — | |
| 12 | 115 ±23 | 123 ±10 | +8 | |
| 13 | 120 ±10 | 121 ±10 | +1 | |
| 14 | 127 ±38 | 120 ±10 | -7 | |
| 15 | 117 ±10 | 117 ±10 | — | |
| 16 | 106 ±10 | 114 ±10 | +8 | |
| 17 | 106 ±10 | 113 ±10 | +7 | |
| 18 | 119 ±10 | 113 ±10 | -6 | |
| 19 | 180 ±41 | 111 ±10 | -69 | |
| 20 | 111 ±24 | 109 ±10 | -2 | |
| 21 | 100 ±50 | 109 ±10 | +9 | |
| 22 | 119 ±10 | 109 ±10 | -10 | |
| 23 | 96 ±22 | 105 ±10 | +9 | |
| 24 | 100 ±50 | 104 ±10 | +4 | |
| 25 | 86 ±40 | 103 ±10 | +17 | |
| 26 | 94 ±10 | 101 ±10 | +7 | |
| 27 | 100 ±50 | 99 ±10 | -1 | |
| 28 | 91 ±10 | 99 ±10 | +8 | |
| 29 | 145 ±10 | 105 ±10 | -40 | |
| 30 | 118 ±10 | 99 ±10 | -19 | |
| 31 | 117 ±10 | 97 ±10 | -20 | |
| 32 | 137 ±20 | 92 ±10 | -45 | |
| 33 | 120 ±13 | 88 ±10 | -32 | |
| 130 ±40 | 130 ±40 | — | ||
| 101 ±10 | 101 ±10 | — | ||
| 89 ±44 | 89 ±44 | — |
Granite Bay, CA, USA