Mountain West Fitness Championship (MWFC)
Competition Facts
- Date
- 2024-08-23
- Type
- Individual
- Participants
- 40 athletes
- Divisions
- 12 divisions
Division Selection
Mens Individual RX
Mens Individual Intermediate
Womens Individual RX
Womens Individual Intermediate
Mens Individual (Adaptive) Invitational
Mens RX Teams of 3
Womens RX Team of 3
Mens Intermediate Teams of 3
Womens Intermediate Team of 3
Mens Masters Team of 3
Womens Masters Team of 3
Womens Open Team of 3
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 150 ±10 | 168 ±10 | +18 | |
| 2 | 151 ±33 | 162 ±10 | +11 | |
| 3 | 174 ±20 | 161 ±10 | -13 | |
| 4 | 168 ±10 | 157 ±10 | -11 | |
| 5 | 138 ±10 | 144 ±10 | +6 | |
| 6 | 153 ±36 | 139 ±10 | -14 | |
| 7 | 76 ±10 | 124 ±10 | +48 | |
| 8 | 32 ±18 | 125 ±10 | +93 | |
| 9 | 112 ±10 | 125 ±10 | +13 | |
| 10 | 122 ±28 | 126 ±10 | +4 | |
| 11 | 124 ±10 | 124 ±10 | — | |
| 12 | 99 ±32 | 122 ±10 | +23 | |
| 13 | 115 ±20 | 121 ±10 | +6 | |
| 14 | 86 ±13 | 116 ±10 | +30 | |
| 15 | 128 ±10 | 119 ±10 | -9 | |
| 16 | 152 ±20 | 118 ±10 | -34 | |
| 17 | 109 ±10 | 114 ±10 | +5 | |
| 18 | 111 ±24 | 113 ±10 | +2 | |
| 19 | 157 ±28 | 112 ±10 | -45 | |
| 20 | 92 ±36 | 109 ±10 | +17 | |
| 21 | 131 ±41 | 108 ±10 | -23 | |
| 22 | 127 ±40 | 107 ±10 | -20 | |
| 23 | 110 ±25 | 105 ±10 | -5 | |
| 24 | 82 ±20 | 102 ±10 | +20 | |
| 25 | 103 ±36 | 102 ±10 | -1 | |
| 26 | 119 ±10 | 103 ±10 | -16 | |
| 27 | 95 ±10 | 98 ±10 | +3 | |
| 28 | 100 ±50 | 97 ±10 | -3 | |
| 29 | 120 ±10 | 100 ±10 | -20 | |
| 30 | 124 ±10 | 99 ±10 | -25 | |
| 31 | 118 ±10 | 96 ±10 | -22 | |
| 32 | 94 ±10 | 89 ±10 | -5 | |
| 33 | 91 ±10 | 86 ±10 | -5 | |
| 34 | 77 ±10 | 80 ±10 | +3 | |
| 35 | 110 ±10 | 81 ±10 | -29 | |
| 36 | 100 ±50 | 58 ±16 | -42 | |
| 37 | 100 ±50 | 29 ±27 | -71 | |
| 129 ±10 | 129 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 204 ±37 | 204 ±37 | — |
Caldwell, ID, USA