Granite Games Championship
Competition Facts
- Date
- 2019-05-30
- Type
- Team
- Participants
- 56 teams
- Divisions
- 27 divisions
Division Selection
Female Pro
Male Pro
Female (14-15)
Male (14-15)
Female (16-18)
Male (16-18)
Female (35-39)
Male (35-39)
Female (40-44)
Male (40-44)
Female (45-49)
Male (45-49)
Female (50-54)
Male (50-54)
Female (55-59)
Male (55-59)
Female (60+)
Male (60+)
Pro Team
Female AsRx Plus
Male AsRx Plus
Female AsRx
Male AsRx
Female Intermediate
Male Intermediate
Female Scaled
Male Scaled
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 100 ±50 | 159 ±42 159 ±42 159 ±42 | +59 +59 +59 | |
| 2 | 65 ±41 100 ±50 100 ±50 | 134 ±36 159 ±40 159 ±40 | +69 +59 +59 | |
| 3 | 100 ±50 100 ±50 100 ±50 | 151 ±41 151 ±41 151 ±41 | +51 +51 +51 | |
| 4 | 100 ±50 100 ±50 100 ±50 | 148 ±41 148 ±41 148 ±41 | +48 +48 +48 | |
| 5 | 100 ±50 106 ±41 100 ±50 | 150 ±40 135 ±35 150 ±40 | +50 +29 +50 | |
| 6 | 100 ±50 100 ±50 100 ±50 | 142 ±41 142 ±41 142 ±41 | +42 +42 +42 | |
| 7 | 100 ±50 100 ±50 100 ±50 | 139 ±41 139 ±41 139 ±41 | +39 +39 +39 | |
| 8 | 100 ±50 100 ±50 100 ±50 | 137 ±41 137 ±41 137 ±41 | +37 +37 +37 | |
| 9 | 100 ±50 100 ±50 100 ±50 | 135 ±41 135 ±41 135 ±41 | +35 +35 +35 | |
| 10 | 136 ±43 103 ±41 100 ±50 | 148 ±36 114 ±35 136 ±38 | +12 +11 +36 | |
| 11 | 100 ±50 119 ±41 119 ±41 | 134 ±38 129 ±34 129 ±34 | +34 +10 +10 | |
| 12 | 100 ±50 100 ±50 100 ±50 | 129 ±41 129 ±41 129 ±41 | +29 +29 +29 | |
| 13 | 135 ±41 100 ±50 100 ±50 | 129 ±35 126 ±40 126 ±40 | -6 +26 +26 | |
| 14 | 100 ±50 100 ±50 100 ±50 | 125 ±41 125 ±41 125 ±41 | +25 +25 +25 | |
| 15 | 100 ±50 100 ±50 100 ±50 | 123 ±41 123 ±41 123 ±41 | +23 +23 +23 | |
| 16 | 123 ±46 123 ±46 123 ±46 | 121 ±37 121 ±37 121 ±37 | -2 -2 -2 | |
| 17 | 100 ±50 105 ±41 100 ±50 | 121 ±40 116 ±35 121 ±40 | +21 +11 +21 | |
| 18 | 100 ±50 100 ±50 100 ±50 | 117 ±41 117 ±41 117 ±41 | +17 +17 +17 | |
| 19 | 100 ±50 100 ±50 100 ±50 | 115 ±41 115 ±41 115 ±41 | +15 +15 +15 | |
| 20 | 100 ±50 100 ±50 100 ±50 | 114 ±41 114 ±41 114 ±41 | +14 +14 +14 | |
| 21 | 100 ±50 100 ±50 100 ±50 | 112 ±41 112 ±41 112 ±41 | +12 +12 +12 | |
| 22 | 100 ±50 100 ±50 100 ±50 | 110 ±41 110 ±41 110 ±41 | +10 +10 +10 | |
| 23 | 100 ±50 100 ±50 100 ±50 | 109 ±41 109 ±41 109 ±41 | +9 +9 +9 | |
| 24 | 100 ±50 100 ±50 100 ±50 | 107 ±41 107 ±41 107 ±41 | +7 +7 +7 | |
| 25 | 120 ±43 63 ±41 100 ±50 | 133 ±36 75 ±35 109 ±38 | +13 +12 +9 | |
| 26 | 116 ±41 100 ±50 100 ±50 | 107 ±35 103 ±39 103 ±39 | -9 +3 +3 | |
| 27 | 100 ±50 100 ±50 100 ±50 | 102 ±41 102 ±41 102 ±41 | +2 +2 +2 | |
| 28 | 100 ±50 100 ±50 74 ±41 | 104 ±39 104 ±39 94 ±35 | +4 +4 +20 | |
| 29 | 74 ±41 74 ±41 100 ±50 | 95 ±34 95 ±34 106 ±38 | +21 +21 +6 | |
| 30 | 100 ±50 100 ±50 100 ±50 | 98 ±41 98 ±41 98 ±41 | -2 -2 -2 | |
| 31 | 181 ±10 100 ±50 78 ±47 | 178 ±10 78 ±35 33 ±35 | -3 -22 -45 | |
| 32 | 100 ±50 100 ±50 100 ±50 | 94 ±41 94 ±41 94 ±41 | -6 -6 -6 | |
| 33 | 81 ±41 100 ±50 100 ±50 | 90 ±35 94 ±39 94 ±39 | +9 -6 -6 | |
| 34 | 100 ±50 100 ±50 100 ±50 | 91 ±41 91 ±41 91 ±41 | -9 -9 -9 | |
| 35 | 100 ±50 100 ±50 100 ±50 | 90 ±41 90 ±41 90 ±41 | -10 -10 -10 | |
| 36 | 100 ±50 100 ±50 100 ±50 | 88 ±41 88 ±41 88 ±41 | -12 -12 -12 | |
| 37 | 100 ±50 100 ±50 100 ±50 | 86 ±41 86 ±41 86 ±41 | -14 -14 -14 | |
| 38 | 100 ±50 100 ±50 100 ±50 | 85 ±41 85 ±41 85 ±41 | -15 -15 -15 | |
| 39 | 100 ±50 100 ±50 100 ±50 | 83 ±41 83 ±41 83 ±41 | -17 -17 -17 | |
| 40 | 100 ±50 100 ±50 100 ±50 | 81 ±41 81 ±41 81 ±41 | -19 -19 -19 | |
| 41 | 100 ±50 100 ±50 100 ±50 | 80 ±41 80 ±41 80 ±41 | -20 -20 -20 | |
| 42 | 100 ±50 78 ±41 78 ±41 | 78 ±38 78 ±34 78 ±34 | -22 — — | |
| 43 | 100 ±50 100 ±50 100 ±50 | 76 ±41 76 ±41 76 ±41 | -24 -24 -24 | |
| 44 | 100 ±50 100 ±50 100 ±50 | 74 ±41 74 ±41 74 ±41 | -26 -26 -26 | |
| 45 | 100 ±50 100 ±50 100 ±50 | 72 ±41 72 ±41 72 ±41 | -28 -28 -28 | |
| 46 | 100 ±50 100 ±50 100 ±50 | 70 ±41 70 ±41 70 ±41 | -30 -30 -30 | |
| 47 | 107 ±41 107 ±41 107 ±41 | 68 ±33 68 ±33 68 ±33 | -39 -39 -39 | |
| 48 | 100 ±50 100 ±50 100 ±50 | 66 ±41 66 ±41 66 ±41 | -34 -34 -34 | |
| 49 | 129 ±12 100 ±50 100 ±50 | 123 ±11 34 ±36 34 ±36 | -6 -66 -66 | |
| 50 | 100 ±50 100 ±50 100 ±50 | 60 ±41 60 ±41 60 ±41 | -40 -40 -40 | |
| 51 | 100 ±50 100 ±50 | 57 ±41 57 ±41 | -43 -43 | |
| 52 | 100 ±50 100 ±50 100 ±50 | 53 ±41 53 ±41 53 ±41 | -47 -47 -47 | |
| 53 | 68 ±41 100 ±50 88 ±13 | 34 ±33 27 ±35 84 ±12 | -34 -73 -4 | |
| 54 | 100 ±50 100 ±50 100 ±50 | 42 ±41 42 ±41 42 ±41 | -58 -58 -58 | |
| 55 | 100 ±50 100 ±50 100 ±50 | 31 ±42 31 ±42 31 ±42 | -69 -69 -69 | |
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — |
Saint Cloud, MN, USA