2019 CrossFit Cascade Classic
Competition Facts
- Date
- 2019-09-21
- Type
- Individual
- Participants
- 20 athletes
- Divisions
- 18 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 142 ±12 | 147 ±10 | +5 | |
| 2 | 121 ±10 | 132 ±10 | +11 | |
| 3 | 100 ±50 | 127 ±10 | +27 | |
| 4 | 100 ±50 | 120 ±10 | +20 | |
| 5 | 100 ±50 | 114 ±10 | +14 | |
| 6 | 100 ±50 | 108 ±11 | +8 | |
| 7 | 100 ±50 | 102 ±11 | +2 | |
| 8 | 100 ±50 | 96 ±11 | -4 | |
| 9 | 100 ±50 | 90 ±12 | -10 | |
| 10 | 100 ±50 | 84 ±12 | -16 | |
| 11 | 100 ±50 | 78 ±12 | -22 | |
| 12 | 100 ±50 | 71 ±12 | -29 | |
| 13 | 49 ±41 | 64 ±13 | +15 | |
| 14 | 100 ±50 | 58 ±13 | -42 | |
| 15 | 100 ±50 | 50 ±14 | -50 | |
| 16 | 100 ±50 | 42 ±15 | -58 | |
| 17 | 100 ±50 | 32 ±16 | -68 | |
| 18 | 100 ±50 | 25 ±18 | -75 | |
| 19 | 100 ±50 | 25 ±24 | -75 | |
| 123 ±37 | 123 ±37 | — |
Seattle, WA, USA