Coast Range CrossFit Team Comp
Competition Facts
- Date
- 2019-10-26
- Type
- Team
- Participants
- 9 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 192 ±35 151 ±44 | 197 ±32 158 ±39 | +5 +7 | |
| 2 | 100 ±50 100 ±50 | 145 ±39 145 ±39 | +45 +45 | |
| 3 | 100 ±50 100 ±50 | 128 ±38 128 ±38 | +28 +28 | |
| 4 | 100 ±50 100 ±50 | 115 ±38 115 ±38 | +15 +15 | |
| 5 | 100 ±50 100 ±50 | 104 ±38 104 ±38 | +4 +4 | |
| 6 | 127 ±42 127 ±42 | 94 ±33 94 ±33 | -33 -33 | |
| 7 | 100 ±50 100 ±50 | 78 ±39 78 ±39 | -22 -22 | |
| 8 | 100 ±50 100 ±50 | 55 ±41 55 ±41 | -45 -45 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Gilroy, CA, USA