Femme Royale Womens Competition at Citizen CrossFit
Competition Facts
- Date
- 2015-05-09
- Type
- Team
- Participants
- 12 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 101 ±43 100 ±50 | 146 ±36 156 ±39 | +45 +56 | |
| 2 | 100 ±50 100 ±50 | 137 ±38 137 ±38 | +37 +37 | |
| 3 | 100 ±50 100 ±50 | 126 ±37 126 ±37 | +26 +26 | |
| 4 | 100 ±50 86 ±43 | 121 ±35 112 ±34 | +21 +26 | |
| 5 | 100 ±50 100 ±50 | 109 ±37 109 ±37 | +9 +9 | |
| 6 | 100 ±50 100 ±50 | 101 ±37 101 ±37 | +1 +1 | |
| 7 | 100 ±50 100 ±50 | 94 ±37 94 ±37 | -6 -6 | |
| 8 | 100 ±50 100 ±50 | 87 ±37 87 ±37 | -13 -13 | |
| 9 | 100 ±50 100 ±50 | 79 ±37 79 ±37 | -21 -21 | |
| 10 | 100 ±50 100 ±50 | 70 ±37 70 ±37 | -30 -30 | |
| 11 | 100 ±50 97 ±43 | 53 ±37 64 ±35 | -47 -33 | |
| 12 | 100 ±50 100 ±50 | 40 ±40 40 ±40 | -60 -60 |
Anaheim, CA, USA