The CanWest Games 2022
Competition Facts
- Date
- 2022-07-15
- Type
- Individual
- Participants
- 49 athletes
- Divisions
- 35 divisions
Division Selection
Elite Men
Elite Women
RX Men
RX Women
Intermediate Men
Intermediate Women
Scaled Men
Scaled Women
Male (16-17)
Female (16-17)
Male (14-15)
Female (14-15)
Men (30-34)
Women (30-34)
Men (35-39)
Women (35-39)
Men (40-44)
Women (40-44)
Men (45-49)
Women (45-49)
Men (50-54)
Women (50-54)
Men (55-59)
Women (55-59)
Men (60+)
Women (60+)
RX Women Trio
RX Men Trio
Intermediate Men Trio
Intermediate Women Trio
Scaled Men Trio
Scaled Women Trio
M/F Pair RX (-79)
M/F Pair RX (80+)
M/F Pair Intermediate (-79yrs)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 155 ±28 | 172 ±20 | +17 | |
| 2 | 125 ±35 | 147 ±14 | +22 | |
| 3 | 97 ±10 | 125 ±10 | +28 | |
| 4 | 151 ±17 | 128 ±10 | -23 | |
| 5 | 100 ±50 | 139 ±10 | +39 | |
| 6 | 100 ±50 | 136 ±10 | +36 | |
| 7 | 100 ±50 | 133 ±10 | +33 | |
| 8 | 100 ±50 | 130 ±10 | +30 | |
| 9 | 129 ±41 | 122 ±10 | -7 | |
| 10 | 100 ±50 | 125 ±10 | +25 | |
| 11 | 137 ±42 | 117 ±10 | -20 | |
| 12 | 102 ±41 | 112 ±10 | +10 | |
| 13 | 122 ±10 | 110 ±10 | -12 | |
| 14 | 117 ±41 | 100 ±10 | -17 | |
| 15 | 100 ±50 | 111 ±10 | +11 | |
| 16 | 100 ±50 | 109 ±10 | +9 | |
| 17 | 100 ±50 | 106 ±10 | +6 | |
| 18 | 100 ±50 | 103 ±10 | +3 | |
| 19 | 100 ±50 | 101 ±10 | +1 | |
| 20 | 100 ±50 | 98 ±10 | -2 | |
| 21 | 100 ±50 | 95 ±10 | -5 | |
| 22 | 81 ±41 | 92 ±10 | +11 | |
| 23 | 100 ±50 | 90 ±10 | -10 | |
| 24 | 100 ±50 | 87 ±10 | -13 | |
| 25 | 81 ±42 | 83 ±11 | +2 | |
| 26 | 100 ±50 | 81 ±10 | -19 | |
| 27 | 100 ±50 | 79 ±10 | -21 | |
| 28 | 76 ±30 | 75 ±12 | -1 | |
| 29 | 100 ±50 | 73 ±10 | -27 | |
| 30 | 100 ±50 | 70 ±10 | -30 | |
| 31 | 46 ±41 | 67 ±13 | +21 | |
| 32 | 100 ±50 | 64 ±10 | -36 | |
| 33 | 100 ±50 | 61 ±10 | -39 | |
| 34 | 100 ±50 | 58 ±10 | -42 | |
| 35 | 151 ±40 | 60 ±13 | -91 | |
| 36 | 92 ±41 | 48 ±15 | -44 | |
| 37 | 109 ±38 | 31 ±19 | -78 | |
| 38 | 100 ±50 | 44 ±10 | -56 | |
| 39 | 100 ±50 | 40 ±10 | -60 | |
| 40 | 100 ±50 | 35 ±10 | -65 | |
| 41 | 100 ±50 | 30 ±11 | -70 | |
| 42 | 100 ±50 | 25 ±11 | -75 | |
| 43 | 100 ±50 | 25 ±12 | -75 | |
| 44 | 100 ±50 | 25 ±13 | -75 | |
| 45 | 100 ±50 | 25 ±16 | -75 | |
| 46 | 100 ±50 | 25 ±22 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Coquitlam, Canada