The Fittest Experience 2018
Competition Facts
- Date
- 2018-01-27
- Type
- Individual
- Participants
- 47 athletes
- Divisions
- 22 divisions
Division Selection
Pro Men
Pro Women
Masters 35-39 Men
Masters 35-39 Women
Masters 40-44 Men
Masters 40-44 Women
Masters 45-49 Men
Masters 45-49 Women
Masters 50+ Men
Masters 50+ Women
Intermediate Men
Intermediate Women
Scaled Men
Scaled Women
Amateur Men
Amateur Women
Teens 16-17 Boys
Teens 16-17 Girls
Teens 14-15 Boys
Teens 14-15 Girls
Pro Teams
Amateur Team
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 182 ±23 | +82 | |
| 2 | 100 ±50 | 172 ±17 | +72 | |
| 3 | 100 ±50 | 166 ±14 | +66 | |
| 4 | 100 ±50 | 162 ±13 | +62 | |
| 5 | 100 ±50 | 159 ±12 | +59 | |
| 6 | 100 ±50 | 155 ±12 | +55 | |
| 7 | 100 ±50 | 153 ±11 | +53 | |
| 8 | 100 ±50 | 150 ±11 | +50 | |
| 9 | 100 ±50 | 146 ±11 | +46 | |
| 10 | 100 ±50 | 142 ±10 | +42 | |
| 11 | 100 ±50 | 137 ±10 | +37 | |
| 12 | 62 ±41 | 133 ±10 | +71 | |
| 13 | 100 ±50 | 130 ±10 | +30 | |
| 14 | 100 ±50 | 126 ±10 | +26 | |
| 15 | 100 ±50 | 123 ±10 | +23 | |
| 16 | 100 ±50 | 119 ±10 | +19 | |
| 17 | 100 ±50 | 116 ±10 | +16 | |
| 18 | 100 ±50 | 113 ±10 | +13 | |
| 19 | 100 ±50 | 109 ±10 | +9 | |
| 20 | 100 ±50 | 106 ±10 | +6 | |
| 21 | 88 ±43 | 103 ±10 | +15 | |
| 22 | 100 ±50 | 100 ±10 | — | |
| 23 | 100 ±50 | 97 ±10 | -3 | |
| 24 | 100 ±50 | 94 ±10 | -6 | |
| 25 | 100 ±50 | 90 ±10 | -10 | |
| 26 | 100 ±50 | 87 ±10 | -13 | |
| 27 | 100 ±50 | 84 ±10 | -16 | |
| 28 | 100 ±50 | 81 ±10 | -19 | |
| 29 | 100 ±50 | 77 ±10 | -23 | |
| 30 | 100 ±50 | 74 ±10 | -26 | |
| 31 | 100 ±50 | 71 ±10 | -29 | |
| 32 | 100 ±50 | 67 ±10 | -33 | |
| 33 | 100 ±50 | 63 ±10 | -37 | |
| 34 | 100 ±50 | 60 ±10 | -40 | |
| 35 | 100 ±50 | 56 ±10 | -44 | |
| 36 | 100 ±50 | 52 ±10 | -48 | |
| 37 | 100 ±50 | 47 ±11 | -53 | |
| 38 | 101 ±41 | 43 ±11 | -58 | |
| 39 | 100 ±50 | 37 ±11 | -63 | |
| 40 | 100 ±50 | 31 ±12 | -69 | |
| 41 | 100 ±50 | 25 ±13 | -75 | |
| 42 | 100 ±50 | 25 ±14 | -75 | |
| 43 | 93 ±41 | 25 ±15 | -68 | |
| 44 | 100 ±50 | 25 ±22 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Austin, TX, USA