Competition Facts

Date
2023-09-02
Type
Team
Participants
35 teams
Divisions
6 divisions

Division Selection

ELITE RX INTER SCALED MASTER-RX MASTER-INTER
Place Team Members Prior Post Change
1 107 ±10 105 ±12 89 ±10 122 ±10 127 ±10 104 ±10 +15 +22 +15
2 100 ±50 108 ±10 58 ±31 153 ±28 110 ±10 86 ±26 +53 +2 +28
3 89 ±10 107 ±11 110 ±10 100 ±10 121 ±10 121 ±10 +11 +14 +11
4 106 ±17 126 ±10 116 ±24 105 ±14 125 ±10 114 ±16 -1 -1 -2
5 51 ±38 105 ±41 108 ±10 85 ±28 144 ±28 110 ±10 +34 +39 +2
6 106 ±10 151 ±10 89 ±10 103 ±10 148 ±10 86 ±10 -3 -3 -3
7 106 ±10 128 ±10 100 ±50 105 ±10 127 ±10 100 ±16 -1 -1
8 117 ±35 87 ±32 34 ±18 156 ±25 122 ±25 45 ±16 +39 +35 +11
9 126 ±10 117 ±24 118 ±26 123 ±10 101 ±18 100 ±19 -3 -16 -18
10 48 ±18 136 ±18 112 ±17 55 ±14 143 ±14 118 ±14 +7 +7 +6
11 77 ±10 67 ±10 144 ±14 83 ±10 73 ±10 155 ±10 +6 +6 +11
12 98 ±10 101 ±10 126 ±10 94 ±10 97 ±10 122 ±10 -4 -4 -4
13 127 ±11 120 ±10 97 ±32 123 ±10 117 ±10 68 ±15 -4 -3 -29
14 100 ±10 114 ±10 96 ±10 98 ±10 112 ±10 94 ±10 -2 -2 -2
15 84 ±10 89 ±10 112 ±10 87 ±10 92 ±10 115 ±10 +3 +3 +3
16 103 ±12 99 ±13 100 ±50 102 ±11 98 ±12 93 ±18 -1 -1 -7
17 57 ±12 97 ±10 100 ±50 60 ±11 99 ±10 130 ±17 +3 +2 +30
18 71 ±10 98 ±17 97 ±10 74 ±10 109 ±12 100 ±10 +3 +11 +3
19 96 ±10 100 ±50 145 ±40 94 ±10 74 ±32 115 ±31 -2 -26 -30
20 99 ±10 107 ±10 87 ±10 95 ±10 103 ±10 83 ±10 -4 -4 -4
21 92 ±10 71 ±10 120 ±10 89 ±10 68 ±10 117 ±10 -3 -3 -3
22 98 ±10 82 ±10 96 ±14 96 ±10 80 ±10 93 ±10 -2 -2 -3
23 73 ±10 70 ±10 116 ±31 73 ±10 70 ±10 122 ±15 +6
24 66 ±30 98 ±26 48 ±28 84 ±23 112 ±22 64 ±23 +18 +14 +16
25 74 ±10 111 ±11 53 ±16 77 ±10 115 ±10 62 ±12 +3 +4 +9
26 66 ±28 106 ±39 100 ±50 65 ±25 104 ±32 84 ±35 -1 -2 -16
27 97 ±35 97 ±35 100 ±50 87 ±30 87 ±30 76 ±35 -10 -10 -24
28 171 ±33 125 ±10 75 ±10 70 ±15 115 ±10 65 ±10 -101 -10 -10
29 100 ±50 130 ±10 127 ±14 25 ±18 124 ±10 117 ±13 -75 -6 -10
30
None None
139 ±28 97 ±17 84 ±17 76 ±15 -55 -21
31 38 ±30 59 ±18 100 ±50 57 ±26 66 ±17 103 ±29 +19 +7 +3
32 121 ±10 113 ±12 47 ±10 106 ±10 91 ±10 32 ±10 -15 -22 -15
33 80 ±19 109 ±10 100 ±50 69 ±18 106 ±10 25 ±29 -11 -3 -75
72 ±28 100 ±50 78 ±23 72 ±28 100 ±50 78 ±23
103 ±10 118 ±10 109 ±10 103 ±10 118 ±10 109 ±10