Crossfit Quarterfinals 21: North America

2021-04-22
Mens Womens
Place Indi Name Mu (Sigma) Prior Mu (Sigma) Posterior
1 Travis Mayer 243 (10) 243 (10)
2 Scott Panchik 272 (19) 272 (18)
3 Jeffrey Adler 273 (10) 273 (10)
4 Patrick Vellner 276 (10) 276 (10)
5 Alexandre Caron 247 (10) 247 (10)
6 Justin Medeiros 267 (10) 267 (10)
7 Saxon Panchik 246 (10) 246 (10)
8 Tyler Christophel 231 (10) 231 (10)
9 Noah Ohlsen 284 (10) 284 (10)
10 Spencer Panchik 250 (10) 250 (10)
11 Chandler Smith 276 (10) 276 (10)
12 Dylan Pettit 171 (24) 183 (22)
13 Samuel Cournoyer 268 (10) 268 (10)
14 Nick Mathew 140 (10) 143 (10)
15 Alex Vigneault 249 (10) 249 (10)
16 Samuel Kwant 284 (10) 284 (10)
17 Cole Sager 253 (10) 253 (10)
18 Christopher Shimley 204 (33) 214 (29)
19 Sarin Suvanasai 107 (35) 146 (29)
20 Travis Williams 227 (10) 227 (10)
21 Colten Mertens 217 (10) 218 (10)
22 Ben Smith 128 (10) 131 (10)
23 Stephane Cossette 206 (10) 207 (10)
24 Logan Collins 252 (10) 252 (10)
25 Matt Poulin 213 (25) 220 (23)
26 Jake Marconi 220 (10) 221 (10)
27 Reilly Good 176 (10) 178 (10)
28 Adam Davidson 192 (10) 193 (10)
29 Griffin Roelle 218 (10) 219 (10)
30 Cédric Lapointe 252 (32) 254 (30)
31 Dallin Pepper 141 (10) 144 (10)
32 Connor Duddy 241 (25) 245 (23)
33 Phil Toon 220 (10) 221 (10)
34 Sean Sweeney 242 (10) 242 (10)
35 Jayson Hopper 203 (30) 212 (27)
36 Tim Paulson 256 (10) 256 (10)
37 Tola Morakinyo 238 (10) 238 (10)
37 Brent Fikowski 262 (10) 262 (10)
39 Josh Woodhull 213 (10) 214 (10)
40 John Wood 204 (10) 205 (10)
41 Dylan Martin 205 (10) 206 (10)
41 Peter Mason 166 (10) 168 (10)
43 Blair Chapman 215 (10) 216 (10)
43 Peter Shaw 247 (19) 249 (18)
45 Mitchel Stevenson 180 (10) 182 (10)
46 Hal Fisher 215 (10) 216 (10)
47 Matt Dlugos 195 (18) 200 (17)
48 Scott Tetlow 241 (10) 241 (10)
49 Mitch Wagner 223 (32) 230 (29)
50 Félix-Antoine Lemay 168 (37) 185 (31)
51 Brandon Luckett 235 (10) 235 (10)
52 Norman Woodring 224 (25) 230 (23)
53 Hunter Holifield 200 (10) 201 (10)
54 Garrett Clark 194 (10) 195 (10)
55 Will Moorad 221 (18) 224 (17)
56 Jacob Pfaff 182 (10) 184 (10)
57 Cole Greashaber 206 (10) 207 (10)
58 Alec Smith 215 (10) 216 (10)
59 Cam Crockett 229 (33) 236 (30)
60 Austin Spencer 189 (10) 190 (10)
61 Jonathan Wall 211 (20) 216 (19)
62 Casey Crable 221 (25) 227 (23)
63 Kyle Bernier 208 (10) 209 (10)
63 Rogelio Gamboa 205 (10) 206 (10)
65 Christian Harris 247 (10) 247 (10)
66 Joshua Gervais 168 (37) 185 (31)
67 Anton Foss 146 (10) 149 (10)
68 Samuel Paquin 195 (28) 205 (25)
69 Brian Huynh 178 (28) 190 (25)
70 Tyler Eggimann 227 (10) 227 (10)
71 Nycolas Joyal 254 (10) 254 (10)
72 Phillip Muscarella 206 (18) 210 (17)
73 Marco Alejandro 134 (22) 148 (20)
74 Taylor Self 190 (10) 191 (10)
75 Paul Tremblay 207 (25) 215 (23)
76 John Coltey 229 (10) 229 (10)
77 Dalton Mankin 213 (10) 214 (10)
78 Kyle Kasperbauer 226 (34) 233 (31)
79 Dillon Youngman 214 (18) 217 (17)
80 Kevin Schuetz 226 (25) 231 (23)
81 Will Bennett 215 (32) 223 (29)
82 Leonel Franco 164 (10) 166 (10)
83 Chad Kackert 183 (10) 185 (10)
84 Zach Watts 221 (10) 222 (10)
85 Andrew Hiller 186 (18) 191 (17)
86 Will Carter 178 (20) 185 (18)
87 Angelo Dicicco 181 (38) 196 (32)
88 Grant Belrose 175 (10) 177 (10)
89 Jack Farlow 142 (11) 145 (10)
90 Marquan Jones 231 (18) 233 (17)
91 Drew Wayman 224 (10) 225 (10)
92 Dane Smith 227 (34) 234 (31)
93 Jake Berman 215 (10) 216 (10)
94 Connor Mcdonald 139 (10) 142 (10)
95 Vincent Buttitta 183 (18) 189 (17)
96 Josh Workman 227 (32) 234 (29)
97 Mike Wagner 186 (28) 197 (25)
98 Christian Ramon 179 (35) 193 (30)
99 Henry Matthews 168 (37) 185 (31)
100 Matthew Greene 185 (41) 200 (34)
101 Andris Sturans 168 (37) 185 (31)
102 Adam Klink 227 (10) 227 (10)
103 Jeremy Vigneault 222 (10) 223 (10)
104 Richard Deschamps 202 (29) 211 (26)
105 Mark Hutchinson 231 (10) 231 (10)
106 Luke Parker 181 (10) 183 (10)
107 Austin Nedelcoff 213 (34) 222 (30)
108 Anthony Davis 160 (10) 162 (10)
109 Richard Paul Castillo 227 (33) 234 (30)
110 Tanner Balazs 180 (24) 190 (22)
111 Stephen Jones 119 (10) 122 (10)
112 Justin Reidelbach 191 (25) 201 (23)
113 Raymond Romanick 207 (28) 215 (25)
114 Kolton O'day 100 (50) 157 (38)
115 Tudor Magda 146 (10) 149 (10)
116 Justin Rhodes 168 (37) 185 (31)
117 Carlos Albaladejo 219 (25) 225 (23)
118 James Sprague 151 (10) 153 (10)
119 Sean Gordon 217 (33) 225 (30)
120 Mike Needleman 150 (10) 152 (10)
121 Max Kutler 183 (10) 183 (10)
122 Jonathan Gibbons 113 (24) 113 (24)
123 Jack Rozema 186 (10) 186 (10)
124 Colby Thomason 218 (26) 218 (26)
125 Streat Hoerner 219 (10) 219 (10)
126 Tristan Faure 180 (33) 180 (33)
127 Tyler Tosunian 150 (10) 150 (10)
128 Gunnar Regan 112 (10) 112 (10)
129 Jason Carroll 242 (25) 242 (25)
130 Tristan Harrison 153 (38) 153 (38)
131 Steven O'Brien 100 (50) 100 (50)
132 Angelo Brussich 220 (33) 220 (33)
133 Tristan Maiorano 231 (10) 231 (10)
134 Adam De Jong 177 (10) 177 (10)
135 Jorge Fernandez 179 (32) 179 (32)
136 Joshua Rudesill 128 (20) 128 (20)
137 Ben Davidson 171 (33) 171 (33)
138 Casey McCallister 209 (18) 209 (18)
139 Tony Facchini 150 (20) 150 (20)
140 Travon Benton 170 (10) 170 (10)
141 Nate Scola 163 (20) 163 (20)
142 Jeremy Gwizdala 137 (10) 137 (10)
143 Evan Rogers 213 (28) 213 (28)
144 Justin Thomsen 28 (35) 28 (35)
145 Bryan Wong 232 (20) 232 (20)
146 Daniel Sterling 54 (38) 54 (38)
147 Nick Roberts 174 (28) 174 (28)
148 Sean Scott 113 (10) 113 (10)
149 Tyler Thompson 100 (50) 100 (50)
150 Austin Morgan 168 (37) 168 (37)
151 Benoît Boulanger 165 (18) 165 (18)
152 Bridger Buckley 181 (40) 181 (40)
153 David Cyr-Maranda 176 (31) 176 (31)
154 Cody Anderson 287 (10) 287 (10)
155 Jeremy Kane 156 (10) 156 (10)
156 Mitchell Sanchez 180 (31) 180 (31)
157 Vicente Azua Jr 168 (37) 168 (37)
158 Cameron Currie 203 (40) 203 (40)
159 Logan Blackwell 124 (32) 124 (32)
160 Jeff Patzer 238 (31) 238 (31)
161 Dr Justin Lee 168 (41) 168 (41)
162 Ryan Tomiyama 152 (10) 152 (10)
163 Sam Dancer 211 (34) 211 (34)
164 Samuel Proulx 161 (20) 161 (20)
165 Derek Abdelnour 159 (28) 159 (28)
166 Dustin Minty 160 (10) 160 (10)
167 Rafael Sancen 168 (37) 168 (37)
167 Brandon Jowers 100 (50) 100 (50)
169 Chase Merrill 208 (18) 208 (18)
169 Gary Jones 181 (19) 181 (19)
171 Cooper Besougloff 157 (24) 157 (24)
172 Neil French 163 (43) 163 (43)
173 Jacob Marlow 100 (50) 100 (50)
174 Adrian Conway 250 (34) 250 (34)
175 Irving Hernandez 252 (34) 252 (34)
176 Jake Stults 177 (10) 177 (10)
177 Matt Haney 100 (50) 100 (50)
178 Brian Harris 189 (10) 189 (10)
179 Jimmy Woodard 156 (20) 156 (20)
180 Mathew Macdonald 165 (42) 165 (42)
181 Eric Evans 168 (10) 168 (10)
182 Craig Kenney 199 (10) 199 (10)
183 Matt Calcagnini 139 (10) 139 (10)
184 Robert Yates 100 (50) 100 (50)
185 Kyle Cant 226 (18) 226 (18)
186 Gaudreau Nicolas 168 (37) 168 (37)
187 Josh Habeck 100 (50) 100 (50)
188 Robert Johnson 178 (10) 178 (10)
189 Keanu Redongo 142 (18) 142 (18)
190 Jeff Schuette 111 (40) 111 (40)
191 Jay Adams 234 (10) 234 (10)
192 Frank Mastroianni 186 (25) 186 (25)
193 Hamilton Brodnax 138 (40) 138 (40)
194 Collin Garnek 168 (37) 168 (37)
195 Kenneth Hart 164 (10) 164 (10)
196 Keith Rush 172 (34) 172 (34)
197 Mitch Mcclune 142 (10) 142 (10)
198 Joe Pierro 167 (10) 167 (10)
199 Nick Thomas 100 (50) 100 (50)
200 Gage Barone 148 (42) 148 (42)
201 Randy Santana 172 (33) 172 (33)
201 Ryan Jevning 172 (10) 172 (10)
201 Jacob Howenstein 100 (50) 100 (50)
204 Dj Hillier 100 (50) 100 (50)
205 Damian Conciatori 203 (30) 203 (30)
206 Jason Ray 100 (50) 100 (50)
207 Blake Sama 151 (20) 151 (20)
208 Darwin Perez 193 (10) 193 (10)
209 Cade Johnson 100 (50) 100 (50)
210 Skyler Ocetnik 168 (37) 168 (37)
211 Roldan Goldbaum 114 (18) 114 (18)
212 Sergio Briceno 144 (30) 144 (30)
213 Tucker McLemore 156 (24) 156 (24)
213 Brandon Foor 100 (50) 100 (50)
215 Kerry Valle 128 (20) 128 (20)
216 Maxwell Honeyman 100 (50) 100 (50)
217 Caleb Sokolowski 100 (50) 100 (50)
218 Dylan Hamming 100 (50) 100 (50)
219 Austin Evans 183 (25) 183 (25)
220 Lambros Ismail 67 (42) 67 (42)
221 Storm Patterson 177 (18) 177 (18)
222 Jordan Lundin 168 (37) 168 (37)
223 Alex Bozenhard 227 (34) 227 (34)
224 Cj Gerald 205 (31) 205 (31)
225 Hunter Williams 140 (40) 140 (40)
226 Troy Kopp 168 (37) 168 (37)
227 Lee Sharum 181 (10) 181 (10)
228 Stewart Jones 100 (50) 100 (50)
229 Adam Osmoe 114 (31) 114 (31)
230 Maxwell Unmacht 100 (50) 100 (50)
231 Nicholas Azorr 100 (50) 100 (50)
232 Shawn Bostick 100 (50) 100 (50)
233 Jordan Roland 168 (37) 168 (37)
234 Selvan Ramjattan 100 (50) 100 (50)
235 Stephen Wallace 168 (20) 168 (20)
236 Giorgio Sarkis 137 (37) 137 (37)
237 Parker Foster 168 (37) 168 (37)
238 Yann St-Jacques 168 (37) 168 (37)
239 Roman Berkhan 100 (50) 100 (50)
240 Noah Bridges 156 (38) 156 (38)
241 Joshua Godinez 168 (37) 168 (37)
242 Chris Paye 100 (50) 100 (50)
243 Evan Smith 100 (50) 100 (50)
244 Micah Casper 190 (42) 190 (42)
245 Aaron Holt 100 (50) 100 (50)
245 Joseph Devane 100 (50) 100 (50)
247 Brandon Bufton 174 (10) 174 (10)
248 Kyle Peterson 166 (32) 166 (32)
249 Dylan Lee 100 (50) 100 (50)
250 Christopher Kelly 100 (50) 100 (50)
251 Tyler Cooke 100 (50) 100 (50)
252 Thomas Markhauser 241 (18) 241 (18)
253 Gary Helmick 238 (32) 238 (32)
254 Simon Paquette 214 (41) 214 (41)
255 Paul Sakowski 116 (28) 116 (28)
256 Lucas Parker 221 (10) 221 (10)
257 Logan Jenkins 166 (10) 166 (10)
258 Josh Hardin 100 (50) 100 (50)
259 Conor Oakley 166 (31) 166 (31)
260 Chantz Ramos 173 (10) 173 (10)
261 Daimino Stewart 165 (28) 165 (28)
262 Isaac McLean 140 (10) 140 (10)
263 Logan Ewing 158 (18) 158 (18)
264 Dusty Sulon 237 (27) 237 (27)
265 Nate Ackermann 108 (10) 108 (10)
266 Joshua Mattes 204 (33) 204 (33)
267 Sam DeMeester 100 (50) 100 (50)
268 Nick Esposto 76 (33) 76 (33)
269 Santiago Zuñiga 68 (41) 68 (41)
270 Yan Fortin 100 (50) 100 (50)
271 Brett Stanhope 100 (50) 100 (50)
272 Zach Brock 177 (38) 177 (38)
273 Nick Martin 161 (42) 161 (42)
274 Hugo Botero 141 (42) 141 (42)
275 Kenneth Provost 168 (37) 168 (37)
276 Brett Grelle 168 (37) 168 (37)
277 Dex Hopkins 204 (28) 204 (28)
278 Jessy Lemay 102 (41) 102 (41)
279 Josh Padgett 100 (50) 100 (50)
280 Graham Winchester 157 (30) 157 (30)
281 Aston Dommel 171 (10) 171 (10)
282 Trey Winkler 100 (50) 100 (50)
283 Phil Cress 100 (50) 100 (50)
284 Holger Schwartz 190 (25) 190 (25)
285 Patrick Commeret 100 (50) 100 (50)
285 Brian Yeung 110 (41) 110 (41)
287 Michael Tulimiero 140 (41) 140 (41)
288 Josh Kapacila 197 (28) 197 (28)
289 Erik Thomas 100 (50) 100 (50)
290 Jeremiah Bailey 100 (50) 100 (50)
291 Duke Burk 205 (41) 205 (41)
292 Mathieu Lavigne 100 (50) 100 (50)
293 Jordy Gremillion 172 (28) 172 (28)
294 Noah Dahlstrom 100 (50) 100 (50)
295 Clinton Holley 85 (41) 85 (41)
296 Tanner Sturm 154 (10) 154 (10)
297 Andrew Martin 155 (21) 155 (21)
298 Angelo-Nicola Saran 100 (50) 100 (50)
299 Heath Moody 157 (10) 157 (10)
300 Pepe Barrera 168 (37) 168 (37)
301 Alex Baronich 100 (50) 100 (50)
302 Spencer Arey 170 (10) 170 (10)
303 Johnny Anthony 100 (50) 100 (50)
304 Antonio Burguete 118 (28) 118 (28)
305 Patrick O'Connell 192 (41) 192 (41)
306 Jake Mayes 162 (10) 162 (10)
307 Nicholas Anapolsky 100 (50) 100 (50)
308 Carter Diederich 173 (41) 173 (41)
309 Samuel Araiza 180 (31) 180 (31)
310 Parker Jax 149 (33) 149 (33)
311 Sam Mulroy 106 (41) 106 (41)
312 Shawn Clark 196 (28) 196 (28)
312 Thomas McCarthy 163 (42) 163 (42)
314 Daniel Kuc 173 (21) 173 (21)
315 Steven Pachan 139 (30) 139 (30)
316 Torey Throop 208 (40) 208 (40)
317 Dan Bailey 222 (34) 222 (34)
318 Nolan Cavanaugh 195 (25) 195 (25)
319 Jordan Hayward 182 (38) 182 (38)
320 Eder Carrillo 102 (10) 102 (10)
321 Devin Brown 127 (10) 127 (10)
322 Harley Pescosolido 149 (14) 149 (14)
323 Brian Killinger 153 (10) 153 (10)
324 Justin Dewing 158 (40) 158 (40)
325 Christian Laws 107 (40) 107 (40)
326 Max Hollingworth 164 (32) 164 (32)
327 Ryan Winkler 121 (43) 121 (43)
328 James Leuenberger 76 (41) 76 (41)
329 Simon Buteau 167 (42) 167 (42)
330 Austin Hatfield 100 (50) 100 (50)
331 Jake Mullen 119 (41) 119 (41)
332 Spencer Woltz 157 (10) 157 (10)
333 Chris Cordova 131 (10) 131 (10)
334 Salvador Flores 141 (24) 141 (24)
335 Simon Pierre 100 (50) 100 (50)
336 Cooper Wise 166 (31) 166 (31)
337 Yves-Eric Pilote 100 (50) 100 (50)
338 Taylor Sturgis 100 (50) 100 (50)
339 Bryce Harrington 124 (10) 124 (10)
340 Javier Arencibia 100 (50) 100 (50)
340 Anthony Martorano 100 (50) 100 (50)
342 Tony Lauters 172 (34) 172 (34)
343 Alex Zomerfeld 100 (50) 100 (50)
344 Luke Burns 149 (20) 149 (20)
345 Robby McCord 149 (10) 149 (10)
346 Anthony Re 100 (50) 100 (50)
347 Hayden Bock 100 (50) 100 (50)
348 Garrick Psick 116 (20) 116 (20)
348 Jose Diaz 42 (41) 42 (41)
350 Zac Erba 136 (10) 136 (10)
350 Nick DiMarco 100 (50) 100 (50)
352 Mike McDonald 69 (20) 69 (20)
353 Michael Evans 169 (29) 169 (29)
354 Bobby Wallum 183 (32) 183 (32)
355 Anthony Vorachak 206 (42) 206 (42)
356 Tyler Lloyd 148 (20) 148 (20)
357 Ben Alderman 196 (10) 196 (10)
358 Isaiah Martin 100 (50) 100 (50)
358 Derek Saltou 126 (11) 126 (11)
360 Marshall Creed 229 (25) 229 (25)
361 John Westbrook 168 (37) 168 (37)
362 Corey Lunney 222 (28) 222 (28)
363 Dillon Smith 203 (40) 203 (40)
364 Ian Cox 100 (50) 100 (50)
365 Tanner Starnes 125 (33) 125 (33)
366 Jacob Huddleston 100 (50) 100 (50)
367 Robert Adams 84 (19) 84 (19)
368 Cody Bain 170 (43) 170 (43)
369 Alan Joyner 167 (28) 167 (28)
369 Trent Volentine 158 (10) 158 (10)
371 Scott Cottrill 203 (10) 203 (10)
372 Chris Mounce 184 (28) 184 (28)
373 Eric Powell 100 (50) 100 (50)
373 Carlos Zayas 86 (10) 86 (10)
375 Jacob Mason 100 (50) 100 (50)
376 Cory Stabenow 171 (25) 171 (25)
377 Joe Gonrowski 162 (10) 162 (10)
378 Ryan Street 100 (50) 100 (50)
379 William Farquharson 100 (50) 100 (50)
380 James Catino 138 (42) 138 (42)
381 Christopher Ensign 100 (50) 100 (50)
382 James Kapacila 100 (50) 100 (50)
383 Brendan Willis 195 (10) 195 (10)
384 Devin O'Neill 100 (50) 100 (50)
385 Anton Narinskiy 141 (40) 141 (40)
386 Dominick Maurici 206 (42) 206 (42)
387 Chris Clyde 178 (40) 178 (40)
388 Jacob Schmidt 168 (37) 168 (37)
389 Max Mcclain 100 (50) 100 (50)
390 Alain Davidson 116 (38) 116 (38)
390 Patrick Colomb 153 (20) 153 (20)
392 Eric Libardoni 112 (27) 112 (27)
393 Carlos Goto 100 (50) 100 (50)
394 Joey Denison 100 (50) 100 (50)
395 Gregory Douglas 100 (50) 100 (50)
396 Justin Ahrens 219 (17) 219 (17)
397 Jeffrey Miller 100 (50) 100 (50)
398 Alexander Majors 83 (10) 83 (10)
399 Lalo Torres 100 (50) 100 (50)
400 Josh Lee 193 (10) 193 (10)
401 Zach Decarlo 134 (41) 134 (41)
402 Nathan Lecompte 100 (50) 100 (50)
403 Cristian Rosas 100 (50) 100 (50)
404 Landon Weber 117 (43) 117 (43)
405 Ryan Turner 100 (50) 100 (50)
406 Phillip Guillot 143 (28) 143 (28)
407 Stephen Neer 209 (25) 209 (25)
408 Jaylond Franklin 218 (28) 218 (28)
409 Brandon Bizier 151 (42) 151 (42)
409 Will Bailey 100 (50) 100 (50)
411 Teddy McClelland 146 (10) 146 (10)
412 Jordan Kerr 100 (50) 100 (50)
413 Brendan Caslin 161 (28) 161 (28)
414 Angel Rodriguez 209 (25) 209 (25)
415 Joe Munno 136 (41) 136 (41)
416 Samuel Woodman 100 (50) 100 (50)
417 Manuel Gallegos 189 (19) 189 (19)
418 Justin Richardson 146 (18) 146 (18)
419 Justin Krautz 120 (10) 120 (10)
420 Joaquin Ramirez 144 (10) 144 (10)
421 Derrick Peoples 122 (28) 122 (28)
422 Yago Freire 129 (41) 129 (41)
423 Brandon Smith 107 (42) 107 (42)
424 Ty Laramie 156 (10) 156 (10)
425 Justin Miller 160 (32) 160 (32)
426 Chase Davis 135 (20) 135 (20)
427 John Mayfield 100 (50) 100 (50)
428 Maximilian Krieg 100 (50) 100 (50)
429 Bradon Hull 132 (32) 132 (32)
430 Anthony Mosher 100 (50) 100 (50)
431 Ben Simons 100 (50) 100 (50)
432 Gabe Swaba 139 (20) 139 (20)
433 Anthony Gnoato 106 (41) 106 (41)
434 Cole Learn 157 (10) 157 (10)
435 Matt Brady 100 (50) 100 (50)
436 Hache Meneses 100 (50) 100 (50)
436 Rj Baldoni 89 (40) 89 (40)
438 Michael Sabato 180 (40) 180 (40)
439 Shane Davis 100 (50) 100 (50)
440 Zachary Greer 100 (50) 100 (50)
441 Tyler Friese 100 (50) 100 (50)
441 Adam James 86 (47) 86 (47)
443 Charles Owings 85 (41) 85 (41)
444 Joseph Carravetta 100 (50) 100 (50)
445 Nathan Moore 110 (37) 110 (37)
446 Adam Brandt 150 (44) 150 (44)
447 Duncan Mulleady 132 (44) 132 (44)
448 Mark Suthers 36 (38) 36 (38)
449 Michael Rose 100 (50) 100 (50)
450 Grant Fairhurst 161 (42) 161 (42)
451 Derek Adams 182 (33) 182 (33)
452 David Barnett 176 (10) 176 (10)
453 Miguel Lara 100 (50) 100 (50)
454 Drake Lewis 118 (10) 118 (10)
455 Tyler Underwood 100 (50) 100 (50)
456 Trey Enriquez 111 (44) 111 (44)
457 Seth Prochazka 114 (10) 114 (10)
458 Zach McDougle 100 (50) 100 (50)
459 Shane Lloyd 82 (20) 82 (20)
460 Javier Galan 100 (50) 100 (50)
461 Marvin Salazar 152 (41) 152 (41)
462 Ben Sexton 100 (50) 100 (50)
463 Molonza Hayes 100 (50) 100 (50)
464 Austin Gunsauls 90 (34) 90 (34)
465 Matthew Pals 100 (50) 100 (50)
466 Kristjahn Boyd 175 (12) 175 (12)
467 Thomas Lower 100 (50) 100 (50)
468 Stuart Stark 100 (50) 100 (50)
469 Jose Garcia Larrondo 168 (37) 168 (37)
470 Tyler Marsh 166 (18) 166 (18)
471 Corey Hostetter 99 (28) 99 (28)
472 Shane Robinson 100 (50) 100 (50)
473 Andy Guest 100 (50) 100 (50)
474 Elijah Muhammad 178 (10) 178 (10)
475 Chris Koch 151 (41) 151 (41)
476 Zach Pollom 30 (39) 30 (39)
477 Graham Woodward 100 (50) 100 (50)
478 Marshall Klitzke 140 (10) 140 (10)
479 Carl Marella 100 (50) 100 (50)
480 Robert Wagner 132 (10) 132 (10)
481 Marco Coppola 207 (41) 207 (41)
482 Joe Baglione 166 (19) 166 (19)
483 Tanner Stahl 183 (28) 183 (28)
484 Hector Moreno 100 (50) 100 (50)
485 Taylor Blanco 100 (50) 100 (50)
486 Parker Teeter 100 (50) 100 (50)
487 Alan Genter 133 (28) 133 (28)
487 Brian Cunningham 103 (10) 103 (10)
489 Josiah Naig 213 (28) 213 (28)
490 Adam Dycus 100 (50) 100 (50)
491 Nathan Chapman 109 (43) 109 (43)
492 Brian Rottman 180 (40) 180 (40)
493 Dustin Looker 100 (50) 100 (50)
494 Dan Hardiman 100 (50) 100 (50)
494 Jeremiah Cooper 100 (50) 100 (50)
496 Chris Heaton 100 (50) 100 (50)
497 Michael Yonker 100 (50) 100 (50)
498 Robbie Soza 100 (50) 100 (50)
499 Jordan Calverley 100 (50) 100 (50)
500 Brandon Fabry 142 (10) 142 (10)
501 Kyle Johnson 100 (50) 100 (50)
502 Natanael Perez 168 (37) 168 (37)
503 Christopher Brown 87 (12) 87 (12)
504 Seth Sharritt 100 (50) 100 (50)
505 Dustin Renoth 100 (50) 100 (50)
506 Tyler Changaris 121 (15) 121 (15)
507 Vincent Muscarella 100 (50) 100 (50)
508 Brandon True 120 (20) 120 (20)
509 Kyle Baughman 100 (50) 100 (50)
510 Zachariah Jones 142 (39) 142 (39)
511 Andrew Schaefer 100 (50) 100 (50)
512 Brandon Garcia 150 (10) 150 (10)
513 Ben Vines 100 (50) 100 (50)
514 Kyle Cook 68 (28) 68 (28)
515 Brock Emrich 100 (50) 100 (50)
516 Tyler Wilcox 149 (20) 149 (20)
517 Jeffrey Rubino 151 (37) 151 (37)
518 Joshua Rogers 86 (41) 86 (41)
519 Emilio Hernandez 81 (40) 81 (40)
520 Colin Schmidt 100 (50) 100 (50)
521 Jason Brum 100 (50) 100 (50)
522 Ikaika Pascua 100 (50) 100 (50)
523 Arthur Brooks Farrar 100 (50) 100 (50)
524 Daniel Lynne 108 (42) 108 (42)
525 Bryan O'Neil 100 (50) 100 (50)
526 Zac Courtier 149 (10) 149 (10)
527 Kenneth Pierce 100 (50) 100 (50)
528 Brady Litherland 100 (50) 100 (50)
529 Jordan Schoon 180 (30) 180 (30)
530 Jason Mustappa 123 (19) 123 (19)
531 Ben Van Pelt 103 (41) 103 (41)
532 Aaron Rabin 154 (36) 154 (36)
533 Braden Willis 176 (15) 176 (15)
534 Paul Taft 100 (50) 100 (50)
535 Zach Powell 100 (50) 100 (50)
536 Joseph Vachon 180 (40) 180 (40)
537 Alberto Arredondo Sanchez 100 (50) 100 (50)
538 Max Menard 100 (50) 100 (50)
539 Leonardo Crucillo 100 (50) 100 (50)
540 Gonzalo Herrera 100 (50) 100 (50)
541 Arturocesar Mora 145 (10) 145 (10)
542 Juan Cruz 147 (10) 147 (10)
543 David Burroughs 153 (10) 153 (10)
544 Justin MacDonald 100 (50) 100 (50)
545 Jordan Coby 114 (43) 114 (43)
545 Taylor Nagel 142 (10) 142 (10)
547 Christian Clark 100 (50) 100 (50)
548 Wesley Hansard 71 (41) 71 (41)
548 Isaac Geer 76 (41) 76 (41)
550 Kyler Harris 150 (42) 150 (42)
551 Dalton Boucher 100 (50) 100 (50)
552 Caleb Farrell 100 (50) 100 (50)
553 David Kerry Cofer 100 (50) 100 (50)
554 Jordan Becker 100 (50) 100 (50)
555 Zachary Mosbarger 215 (28) 215 (28)
556 Ian Wilson 79 (12) 79 (12)
557 Colin Boesch 100 (50) 100 (50)
558 Jake Cobb 132 (41) 132 (41)
559 Ben Wardell 159 (43) 159 (43)
560 Jeremy Morgenbesser 141 (42) 141 (42)
561 Jeff Flippen 100 (50) 100 (50)
562 Amador Arteaga 187 (28) 187 (28)
563 Jesse McKune 100 (50) 100 (50)
564 Blake Logsdon 100 (50) 100 (50)
565 Cole Potase 100 (50) 100 (50)
566 Mitch Babcock 100 (50) 100 (50)
567 Curtis Garrow 152 (10) 152 (10)
568 Samuel Longbotham 100 (50) 100 (50)
569 Chris Dunn 130 (10) 130 (10)
570 Mark McSharry 107 (44) 107 (44)
571 James East 100 (50) 100 (50)
572 Maurice Campbell 100 (50) 100 (50)
573 Brandon Crump 207 (37) 207 (37)
574 Tyler Wright 148 (41) 148 (41)
575 Jon Pera 224 (41) 224 (41)
576 Luke Moncman 100 (50) 100 (50)
577 Morgan Gregory 91 (31) 91 (31)
578 Jordan Walker 126 (10) 126 (10)
579 Gibran Rodriguez 133 (37) 133 (37)
580 Maxime Lequin 100 (50) 100 (50)
581 Triston Patrick 100 (50) 100 (50)
582 Anthony Brown 100 (50) 100 (50)
583 Zachary Kazarian 100 (50) 100 (50)
584 Thor Parrish 100 (50) 100 (50)
585 Johnathon Bohnert 100 (50) 100 (50)
585 Stephen Mackenzie 202 (41) 202 (41)
587 Taylor Graham 100 (50) 100 (50)
588 Dylan Murrell 168 (37) 168 (37)
589 Brad Miller 80 (10) 80 (10)
590 Cole Vaughn 100 (50) 100 (50)
590 Joey Brinton 148 (40) 148 (40)
592 Jesse Hill 120 (40) 120 (40)
593 Michael Baugh 133 (42) 133 (42)
594 Kevin Gates 100 (50) 100 (50)
595 Daniel Ocampo 100 (50) 100 (50)
596 Chance Miller 100 (50) 100 (50)
597 Cameron Randall 100 (50) 100 (50)
598 Emilio Sanchez 100 (50) 100 (50)
599 Isaac Campbell 131 (27) 131 (27)
600 Cullen Bland 138 (10) 138 (10)
601 Stephen McLain 100 (50) 100 (50)
602 Andrew Malek-Zadeh 100 (50) 100 (50)
603 Bryce Carlson 151 (41) 151 (41)
604 Rankin Holt 100 (50) 100 (50)
