Masters & Teens Throwdown - Finals 2021
2021-05-08
Athlete | ||
---|---|---|
1 | Elvira Ek | |
2 | Elettra Sirotic | |
3 | Romi stern Dawson | |
4 | Fee Bauer | |
5 | Celine dorothea Opdal | |
6 | Ana Van der Borght | |
Elin Lagerwall |
Athlete | ||
---|---|---|
1 | Elvira Ek | |
2 | Elettra Sirotic | |
3 | Romi stern Dawson | |
4 | Fee Bauer | |
5 | Celine dorothea Opdal | |
6 | Ana Van der Borght | |
Elin Lagerwall |