Masters Fitness Collective Championship
2020-08-20
Athlete | ||
---|---|---|
1 | Jeff Dodson | |
2 | Bill Thompson | |
3 | Richard Stevenson | |
4 | Greg Anderson | |
5 | Matt Thurber | |
6 | Evan Samuel | |
7 | Ryan Fruchey | |
Ernesto Sideregts | ||
Michael Paesano |
Athlete | ||
---|---|---|
1 | Jeff Dodson | |
2 | Bill Thompson | |
3 | Richard Stevenson | |
4 | Greg Anderson | |
5 | Matt Thurber | |
6 | Evan Samuel | |
7 | Ryan Fruchey | |
Ernesto Sideregts | ||
Michael Paesano |