Competition Facts

Date
2023-09-16
Type
Team
Participants
22 teams
Divisions
11 divisions

Division Selection

HYROX PFT LÖRDAG 11.30 HYROX PFT SÖNDAG 15.00 Team of 2 RX Mix Team of 2 RX Female Team of 2 RX Male Team of 2 Mix Scaled Team of 2 Herr Scaled Team of 2 Dam Scaled Team of 2 Dam Intermediate Team of 2 Herr Intermediate Team of 2 Mix Intermediate
Place Team Members Prior Post Change
1 132 ±36 106 ±41 157 ±30 143 ±32 +25 +37
2 103 ±13 100 ±50 106 ±12 155 ±22 +3 +55
3 102 ±10 122 ±10 112 ±10 132 ±10 +10 +10
4 123 ±10 100 ±50 122 ±10 119 ±15 -1 +19
5 112 ±24 156 ±37 102 ±20 133 ±21 -10 -23
6 122 ±10 100 ±50 121 ±10 106 ±15 -1 +6
7 100 ±50 100 ±50 112 ±35 112 ±35 +12 +12
8 105 ±10 130 ±46 104 ±10 115 ±15 -1 -15
9 135 ±16 109 ±15 118 ±12 94 ±12 -17 -15
10 71 ±10 100 ±10 82 ±10 111 ±10 +11 +11
11 100 ±50 115 ±29 87 ±26 105 ±25 -13 -10
12 63 ±12 114 ±28 64 ±11 121 ±14 +1 +7
13 121 ±40 100 ±50 96 ±31 83 ±32 -25 -17
14 113 ±39 100 ±50 92 ±31 79 ±31 -21 -21
15 71 ±46 71 ±46 82 ±33 82 ±33 +11 +11
16 133 ±27 100 ±50 108 ±23 50 ±25 -25 -50
17 102 ±39 87 ±40 82 ±28 66 ±28 -20 -21
18 100 ±50 100 ±50 72 ±35 72 ±35 -28 -28
19 94 ±26 94 ±26 70 ±19 70 ±19 -24 -24
20
None None
57 ±10 50 ±10 -7
21 69 ±41 25 ±21 53 ±33 25 ±20 -16
158 ±38 158 ±38 158 ±38 158 ±38