Competition Facts

Date
2023-09-16
Type
Team
Participants
24 teams
Divisions
11 divisions

Division Selection

HYROX PFT LÖRDAG 11.30 HYROX PFT SÖNDAG 15.00 Team of 2 RX Mix Team of 2 RX Female Team of 2 RX Male Team of 2 Mix Scaled Team of 2 Herr Scaled Team of 2 Dam Scaled Team of 2 Dam Intermediate Team of 2 Herr Intermediate Team of 2 Mix Intermediate
Place Team Members Prior Post Change
1 99 ±10 59 ±24 112 ±10 134 ±14 +13 +75
2 140 ±10 80 ±10 149 ±10 89 ±10 +9 +9
3 140 ±31 100 ±50 128 ±26 109 ±27 -12 +9
4 100 ±50 78 ±10 150 ±14 80 ±10 +50 +2
5 157 ±13 133 ±22 141 ±11 88 ±13 -16 -45
6 108 ±39 98 ±36 115 ±27 104 ±27 +7 +6
7 110 ±27 100 ±50 108 ±23 104 ±25 -2 +4
8 95 ±10 120 ±28 94 ±10 112 ±14 -1 -8
9 100 ±50 100 ±50 103 ±35 103 ±35 +3 +3
10 100 ±50 100 ±50 100 ±35 100 ±35
11 118 ±32 129 ±33 95 ±23 104 ±23 -23 -25
12 90 ±31 85 ±32 97 ±23 92 ±23 +7 +7
13 109 ±26 125 ±31 88 ±20 95 ±21 -21 -30
14 123 ±22 54 ±24 121 ±17 51 ±18 -2 -3
15 141 ±34 100 ±50 103 ±28 59 ±30 -38 -41
16 100 ±50 100 ±50 77 ±36 77 ±36 -23 -23
17 100 ±50 100 ±50 72 ±36 72 ±36 -28 -28
18 88 ±10 100 ±50 86 ±10 61 ±20 -2 -39
19 89 ±41 100 ±50 70 ±32 60 ±34 -19 -40
20
None None
100 ±50 27 ±25 -73
21 42 ±41 101 ±41 25 ±33 65 ±33 -17 -36
135 ±36 100 ±50 135 ±36 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
124 ±40 88 ±33 124 ±40 88 ±33