Marbella Championship Individual Series 2022 Final Event
Competition Facts
- Date
- 2022-10-07
- Type
- Individual
- Participants
- 42 athletes
- Divisions
- 11 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 103 ±41 | 163 ±18 | +60 | |
| 2 | 126 ±10 | 148 ±10 | +22 | |
| 3 | 94 ±14 | 143 ±10 | +49 | |
| 4 | 161 ±37 | 145 ±10 | -16 | |
| 5 | 92 ±41 | 141 ±10 | +49 | |
| 6 | 140 ±12 | 139 ±10 | -1 | |
| 7 | 140 ±36 | 137 ±10 | -3 | |
| 8 | 91 ±41 | 134 ±10 | +43 | |
| 9 | 138 ±10 | 133 ±10 | -5 | |
| 10 | 125 ±36 | 129 ±10 | +4 | |
| 11 | 100 ±50 | 131 ±10 | +31 | |
| 12 | 95 ±10 | 122 ±10 | +27 | |
| 13 | 100 ±50 | 127 ±10 | +27 | |
| 14 | 119 ±10 | 124 ±10 | +5 | |
| 15 | 162 ±10 | 128 ±10 | -34 | |
| 16 | 136 ±10 | 122 ±10 | -14 | |
| 17 | 100 ±50 | 119 ±10 | +19 | |
| 18 | 85 ±36 | 116 ±10 | +31 | |
| 19 | 152 ±23 | 115 ±10 | -37 | |
| 20 | 110 ±36 | 110 ±10 | — | |
| 21 | 100 ±50 | 110 ±10 | +10 | |
| 22 | 157 ±36 | 107 ±10 | -50 | |
| 23 | 100 ±50 | 105 ±10 | +5 | |
| 24 | 100 ±50 | 102 ±10 | +2 | |
| 25 | 100 ±50 | 99 ±10 | -1 | |
| 26 | 120 ±39 | 103 ±10 | -17 | |
| 27 | 119 ±39 | 98 ±10 | -21 | |
| 28 | 100 ±50 | 91 ±10 | -9 | |
| 29 | 90 ±13 | 94 ±10 | +4 | |
| 30 | 157 ±36 | 91 ±10 | -66 | |
| 31 | 93 ±36 | 85 ±10 | -8 | |
| 32 | 127 ±40 | 81 ±10 | -46 | |
| 33 | 100 ±50 | 77 ±10 | -23 | |
| 34 | 100 ±50 | 73 ±10 | -27 | |
| 35 | 59 ±36 | 75 ±10 | +16 | |
| 36 | 100 ±50 | 67 ±10 | -33 | |
| 37 | 68 ±10 | 70 ±10 | +2 | |
| 38 | 95 ±10 | 70 ±10 | -25 | |
| 39 | 100 ±50 | 31 ±24 | -69 | |
| 109 ±10 | 109 ±10 | — | ||
| 167 ±38 | 167 ±38 | — | ||
| 130 ±33 | 130 ±33 | — |
Marbella, Spain