Marbella Championship Individual Series 2022 Final Event
Competition Facts
- Date
- 2022-10-07
- Type
- Individual
- Participants
- 23 athletes
- Divisions
- 11 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 143 ±30 | +43 | |
| 2 | 39 ±17 | 76 ±12 | +37 | |
| 3 | 100 ±50 | 99 ±11 | -1 | |
| 4 | 100 ±50 | 94 ±11 | -6 | |
| 5 | 100 ±50 | 89 ±11 | -11 | |
| 6 | 60 ±36 | 70 ±13 | +10 | |
| 7 | 66 ±37 | 62 ±13 | -4 | |
| 8 | 59 ±42 | 55 ±13 | -4 | |
| 9 | 92 ±31 | 48 ±14 | -44 | |
| 10 | 100 ±50 | 65 ±11 | -35 | |
| 11 | 100 ±50 | 60 ±11 | -40 | |
| 12 | 96 ±37 | 36 ±15 | -60 | |
| 13 | 100 ±50 | 49 ±12 | -51 | |
| 14 | 75 ±37 | 25 ±20 | -50 | |
| 15 | 100 ±50 | 34 ±13 | -66 | |
| 16 | 100 ±50 | 25 ±15 | -75 | |
| 17 | 100 ±50 | 25 ±17 | -75 | |
| 18 | 100 ±50 | 25 ±23 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 66 ±37 | 66 ±37 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Marbella, Spain