First Timers 19.4
Competition Facts
- Date
- 2019-09-28
- Type
- Individual
- Participants
- 21 athletes
- Divisions
- 10 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 165 ±16 | +65 | |
| 2 | 100 ±50 | 158 ±12 | +58 | |
| 3 | 100 ±50 | 154 ±10 | +54 | |
| 4 | 100 ±50 | 151 ±10 | +51 | |
| 5 | 100 ±50 | 147 ±10 | +47 | |
| 6 | 100 ±50 | 143 ±10 | +43 | |
| 7 | 100 ±50 | 139 ±10 | +39 | |
| 8 | 100 ±50 | 135 ±10 | +35 | |
| 9 | 100 ±50 | 131 ±10 | +31 | |
| 10 | 100 ±50 | 128 ±10 | +28 | |
| 11 | 100 ±50 | 125 ±10 | +25 | |
| 12 | 100 ±50 | 122 ±10 | +22 | |
| 12 | 100 ±50 | 119 ±10 | +19 | |
| 14 | 100 ±50 | 116 ±10 | +16 | |
| 15 | 100 ±50 | 113 ±10 | +13 | |
| 15 | 134 ±10 | 113 ±10 | -21 | |
| 17 | 100 ±50 | 100 ±10 | — | |
| 18 | 100 ±50 | 90 ±11 | -10 | |
| 19 | 100 ±50 | 79 ±13 | -21 | |
| 20 | 100 ±50 | 66 ±15 | -34 | |
| 21 | 100 ±50 | 46 ±20 | -54 |
Køge, Denmark