First Timers 19.4
Competition Facts
- Date
- 2019-09-28
- Type
- Individual
- Participants
- 23 athletes
- Divisions
- 10 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 0 | 100 ±50 | 100 ±50 | — | |
| 0 | 100 ±50 | 100 ±50 | — | |
| 0 | 100 ±50 | 100 ±50 | — | |
| 1 | 100 ±50 | 161 ±16 | +61 | |
| 2 | 100 ±50 | 154 ±11 | +54 | |
| 3 | 149 ±14 | 149 ±10 | — | |
| 4 | 100 ±50 | 141 ±10 | +41 | |
| 5 | 100 ±50 | 134 ±10 | +34 | |
| 6 | 100 ±50 | 128 ±10 | +28 | |
| 7 | 100 ±50 | 122 ±10 | +22 | |
| 8 | 100 ±50 | 117 ±10 | +17 | |
| 8 | 100 ±50 | 117 ±10 | +17 | |
| 9 | 135 ±26 | 113 ±10 | -22 | |
| 10 | 100 ±50 | 106 ±10 | +6 | |
| 11 | 100 ±50 | 100 ±10 | — | |
| 12 | 100 ±50 | 93 ±10 | -7 | |
| 13 | 100 ±50 | 87 ±11 | -13 | |
| 14 | 100 ±50 | 80 ±11 | -20 | |
| 15 | 100 ±50 | 73 ±12 | -27 | |
| 16 | 100 ±50 | 64 ±13 | -36 | |
| 16 | 100 ±50 | 51 ±16 | -49 | |
| 18 | 100 ±50 | 34 ±19 | -66 | |
| 100 ±50 | 100 ±50 | — |
Køge, Denmark