2024 TYR WZA Gauntlet, presented by US Army
Competition Facts
- Date
- 2024-01-11
- Type
- Individual
- Participants
- 77 athletes
- Divisions
- 12 divisions
Division Selection
FINALS: Rx (Male)
FINALS: Rx (Female)
FINALS: Intermediate (Male)
FINALS: Intermediate (Female)
FINALS: Open Division (Male)
FINALS: Open Division (Female)
QUALIFIERS: Rx (Male)
QUALIFIERS: Rx (Female)
QUALIFIERS: Intermediate (Male)
QUALIFIERS: Intermediate (Female)
QUALIFIERS: Open Division (Male)
QUALIFIERS: Open Division (Female)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 164 ±23 | 164 ±23 | — | |
| 2 | 138 ±14 | 138 ±14 | — | |
| 3 | 123 ±14 | 123 ±14 | — | |
| 4 | 154 ±10 | 154 ±10 | — | |
| 5 | 136 ±13 | 136 ±13 | — | |
| 6 | 100 ±50 | 100 ±50 | — | |
| 7 | 118 ±10 | 118 ±10 | — | |
| 8 | 100 ±50 | 100 ±50 | — | |
| 9 | 73 ±37 | 73 ±37 | — | |
| 10 | 100 ±50 | 100 ±50 | — | |
| 11 | 106 ±17 | 106 ±17 | — | |
| 12 | 123 ±10 | 123 ±10 | — | |
| 13 | 100 ±50 | 100 ±50 | — | |
| 14 | 100 ±50 | 100 ±50 | — | |
| 15 | 100 ±50 | 100 ±50 | — | |
| 16 | 102 ±10 | 102 ±10 | — | |
| 17 | 100 ±50 | 100 ±50 | — | |
| 18 | 100 ±50 | 100 ±50 | — | |
| 19 | 93 ±41 | 93 ±41 | — | |
| 20 | 63 ±36 | 63 ±36 | — | |
| 21 | 100 ±50 | 100 ±50 | — | |
| 22 | 100 ±50 | 100 ±50 | — | |
| 23 | 92 ±41 | 92 ±41 | — | |
| 24 | 100 ±50 | 100 ±50 | — | |
| 25 | 57 ±28 | 57 ±28 | — | |
| 26 | 100 ±50 | 100 ±50 | — | |
| 27 | 100 ±50 | 100 ±50 | — | |
| 28 | 75 ±10 | 75 ±10 | — | |
| 29 | 100 ±50 | 100 ±50 | — | |
| 30 | 105 ±10 | 105 ±10 | — | |
| 31 | 120 ±22 | 120 ±22 | — | |
| 32 | 101 ±10 | 101 ±10 | — | |
| 33 | 100 ±50 | 100 ±50 | — | |
| 34 | 100 ±50 | 100 ±50 | — | |
| 35 | 134 ±38 | 134 ±38 | — | |
| 36 | 100 ±50 | 100 ±50 | — | |
| 37 | 100 ±50 | 100 ±50 | — | |
| 38 | 100 ±50 | 100 ±50 | — | |
| 39 | 100 ±50 | 100 ±50 | — | |
| 40 | 81 ±41 | 81 ±41 | — | |
| 41 | 100 ±50 | 100 ±50 | — | |
| 42 | 96 ±10 | 96 ±10 | — | |
| 43 | 100 ±50 | 100 ±50 | — | |
| 44 | 38 ±10 | 38 ±10 | — | |
| 45 | 107 ±29 | 107 ±29 | — | |
| 46 | 100 ±50 | 100 ±50 | — | |
| 47 | 47 ±14 | 47 ±14 | — | |
| 48 | 100 ±50 | 100 ±50 | — | |
| 49 | 100 ±50 | 100 ±50 | — | |
| 50 | 82 ±10 | 82 ±10 | — | |
| 51 | 100 ±50 | 100 ±50 | — | |
| 52 | 100 ±50 | 100 ±50 | — | |
| 53 | 126 ±10 | 126 ±10 | — | |
| 54 | 100 ±50 | 100 ±50 | — | |
| 55 | 115 ±10 | 115 ±10 | — | |
| 56 | 100 ±50 | 100 ±50 | — | |
| 57 | 100 ±50 | 100 ±50 | — | |
| 58 | 77 ±10 | 77 ±10 | — | |
| 59 | 74 ±10 | 74 ±10 | — | |
| 60 | 100 ±50 | 100 ±50 | — | |
| 61 | 100 ±50 | 100 ±50 | — | |
| 62 | 100 ±50 | 100 ±50 | — | |
| 63 | 100 ±50 | 100 ±50 | — | |
| 64 | 100 ±50 | 100 ±50 | — | |
| 65 | 80 ±40 | 80 ±40 | — | |
| 66 | 85 ±10 | 85 ±10 | — | |
| 67 | 100 ±50 | 100 ±50 | — | |
| 68 | 80 ±41 | 80 ±41 | — | |
| 69 | 105 ±41 | 105 ±41 | — | |
| 70 | 100 ±50 | 100 ±50 | — | |
| 70 | 116 ±10 | 116 ±10 | — | |
| 57 ±38 | 57 ±38 | — | ||
| 134 ±27 | 134 ±27 | — | ||
| 72 ±22 | 72 ±22 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Miami, FL, USA