2024 TYR WZA Gauntlet, presented by US Army
Competition Facts
- Date
- 2024-01-11
- Type
- Individual
- Participants
- 60 athletes
- Divisions
- 12 divisions
Division Selection
FINALS: Rx (Male)
FINALS: Rx (Female)
FINALS: Intermediate (Male)
FINALS: Intermediate (Female)
FINALS: Open Division (Male)
FINALS: Open Division (Female)
QUALIFIERS: Rx (Male)
QUALIFIERS: Rx (Female)
QUALIFIERS: Intermediate (Male)
QUALIFIERS: Intermediate (Female)
QUALIFIERS: Open Division (Male)
QUALIFIERS: Open Division (Female)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 104 ±10 | 132 ±10 | +28 | |
| 2 | 98 ±10 | 128 ±10 | +30 | |
| 3 | 100 ±50 | 145 ±10 | +45 | |
| 4 | 100 ±50 | 143 ±10 | +43 | |
| 5 | 100 ±50 | 142 ±10 | +42 | |
| 6 | 100 ±50 | 140 ±10 | +40 | |
| 7 | 96 ±41 | 130 ±10 | +34 | |
| 8 | 156 ±10 | 132 ±10 | -24 | |
| 9 | 100 ±50 | 134 ±10 | +34 | |
| 10 | 100 ±50 | 132 ±10 | +32 | |
| 11 | 122 ±41 | 125 ±10 | +3 | |
| 12 | 100 ±50 | 128 ±10 | +28 | |
| 13 | 100 ±50 | 126 ±10 | +26 | |
| 14 | 100 ±50 | 124 ±10 | +24 | |
| 15 | 72 ±34 | 121 ±10 | +49 | |
| 16 | 120 ±41 | 119 ±10 | -1 | |
| 17 | 100 ±50 | 119 ±10 | +19 | |
| 18 | 125 ±12 | 117 ±10 | -8 | |
| 19 | 165 ±12 | 118 ±10 | -47 | |
| 20 | 100 ±50 | 112 ±10 | +12 | |
| 21 | 100 ±50 | 110 ±10 | +10 | |
| 22 | 85 ±10 | 100 ±10 | +15 | |
| 23 | 100 ±50 | 105 ±10 | +5 | |
| 24 | 100 ±50 | 103 ±10 | +3 | |
| 25 | 100 ±50 | 101 ±10 | +1 | |
| 26 | 100 ±50 | 99 ±10 | -1 | |
| 27 | 100 ±50 | 97 ±10 | -3 | |
| 28 | 70 ±41 | 97 ±10 | +27 | |
| 29 | 33 ±15 | 88 ±10 | +55 | |
| 30 | 100 ±50 | 91 ±10 | -9 | |
| 31 | 100 ±50 | 89 ±10 | -11 | |
| 32 | 69 ±24 | 89 ±10 | +20 | |
| 33 | 100 ±50 | 86 ±10 | -14 | |
| 34 | 96 ±10 | 88 ±10 | -8 | |
| 35 | 100 ±50 | 82 ±10 | -18 | |
| 36 | 100 ±50 | 81 ±10 | -19 | |
| 37 | 100 ±50 | 79 ±10 | -21 | |
| 38 | 100 ±50 | 77 ±10 | -23 | |
| 39 | 69 ±44 | 84 ±10 | +15 | |
| 40 | 100 ±50 | 73 ±10 | -27 | |
| 41 | 100 ±50 | 71 ±10 | -29 | |
| 42 | 114 ±10 | 86 ±10 | -28 | |
| 43 | 92 ±10 | 77 ±10 | -15 | |
| 44 | 100 ±50 | 63 ±10 | -37 | |
| 45 | 100 ±50 | 58 ±10 | -42 | |
| 46 | 45 ±12 | 53 ±10 | +8 | |
| 47 | 100 ±50 | 50 ±10 | -50 | |
| 48 | 100 ±50 | 46 ±10 | -54 | |
| 49 | 70 ±41 | 43 ±10 | -27 | |
| 50 | 31 ±10 | 30 ±10 | -1 | |
| 51 | 100 ±50 | 33 ±10 | -67 | |
| 52 | 100 ±50 | 29 ±10 | -71 | |
| 53 | 100 ±50 | 25 ±10 | -75 | |
| 54 | 25 ±11 | 25 ±10 | — | |
| 55 | 100 ±50 | 25 ±10 | -75 | |
| 56 | 100 ±50 | 25 ±11 | -75 | |
| 57 | 100 ±50 | 25 ±14 | -75 | |
| 57 | 100 ±50 | 25 ±14 | -75 | |
| 109 ±10 | 109 ±10 | — | ||
| 100 ±50 | 100 ±50 | — |
Miami, FL, USA