ROSKILDE RAGNAROK SOLO FINAL
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 200 ±10 | 200 ±10 | — | |
| 2 | 167 ±10 | 173 ±10 | +6 | |
| 3 | 147 ±10 | 162 ±10 | +15 | |
| 4 | 152 ±10 | 159 ±10 | +7 | |
| 5 | 172 ±10 | 159 ±10 | -13 | |
| 6 | 149 ±10 | 151 ±10 | +2 | |
| 7 | 157 ±10 | 149 ±10 | -8 | |
| 8 | 144 ±10 | 141 ±10 | -3 | |
| 9 | 136 ±10 | 134 ±10 | -2 | |
| 10 | 127 ±10 | 126 ±10 | -1 | |
| 11 | 127 ±10 | 119 ±10 | -8 | |
| 12 | 107 ±10 | 103 ±10 | -4 |
Roskilde, Denmark