ROSKILDE RAGNAROK SOLO FINAL
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 155 ±10 | 168 ±10 | +13 | |
| 2 | 163 ±10 | 163 ±10 | — | |
| 3 | 101 ±41 | 153 ±10 | +52 | |
| 4 | 151 ±10 | 151 ±10 | — | |
| 5 | 113 ±10 | 140 ±10 | +27 | |
| 6 | 168 ±13 | 144 ±10 | -24 | |
| 7 | 161 ±10 | 142 ±10 | -19 | |
| 8 | 89 ±28 | 131 ±10 | +42 | |
| 9 | 120 ±10 | 125 ±10 | +5 | |
| 10 | 136 ±10 | 123 ±10 | -13 | |
| 11 | 126 ±10 | 115 ±10 | -11 | |
| 12 | 87 ±10 | 86 ±10 | -1 |
Roskilde, Denmark