FINAL KANDASHOWDOWN
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 105 ±10 | 121 ±10 | +16 | |
| 2 | 114 ±10 | 117 ±10 | +3 | |
| 3 | 100 ±10 | 110 ±10 | +10 | |
| 4 | 126 ±14 | 110 ±10 | -16 | |
| 5 | 89 ±10 | 102 ±10 | +13 | |
| 6 | 99 ±10 | 100 ±10 | +1 | |
| 7 | 108 ±10 | 99 ±10 | -9 | |
| 8 | 65 ±34 | 93 ±10 | +28 | |
| 9 | 127 ±10 | 95 ±10 | -32 | |
| 112 ±10 | 112 ±10 | — |
Clermont-Ferrand, France