FINAL KANDASHOWDOWN
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 152 ±10 | 176 ±10 | +24 | |
| 2 | 177 ±10 | 176 ±10 | -1 | |
| 3 | 181 ±10 | 172 ±10 | -9 | |
| 4 | 183 ±10 | 167 ±10 | -16 | |
| 5 | 137 ±10 | 142 ±10 | +5 | |
| 6 | 126 ±10 | 131 ±10 | +5 | |
| 7 | 124 ±10 | 124 ±10 | — | |
| 8 | 112 ±10 | 116 ±10 | +4 | |
| 9 | 132 ±10 | 114 ±10 | -18 | |
| 117 ±10 | 117 ±10 | — |
Clermont-Ferrand, France