BROS × DOES 2023
Competition Facts
- Date
- 2023-11-18
- Type
- Team
- Participants
- 81 teams
- Divisions
- 11 divisions
Division Selection
B × D Intermediate MF Pairs (Saturday)
B × D Intermediate MASTERS MF Pairs (Saturday)
B × D Competitive MF Pairs (Saturday)
*NEW* DOES² Recreational FF Pairs (Sunday)
B × D Recreational MF Pairs (Sunday)
DOES² Intermediate FF Pairs (Sunday)
BROS² Intermediate MM Pairs (Sunday)
DOES² Competitive FF Pairs (Sunday)
BROS² Competitive MM Pairs (Sunday)
B × D Competitive MASTERS MF Pairs (Sunday)
B × D Elite MF Pairs (Saturday & Sunday)
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 122 ±43 | 100 ±50 122 ±43 | — — | |
| 2 | 108 ±10 100 ±50 | 108 ±10 100 ±50 | — — | |
| 3 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 4 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 5 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 6 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 7 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 8 | 100 ±50 123 ±28 | 100 ±50 123 ±28 | — — | |
| 9 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 10 | 100 ±50 85 ±42 | 100 ±50 85 ±42 | — — | |
| 11 | 97 ±10 100 ±50 | 97 ±10 100 ±50 | — — | |
| 12 | 106 ±45 106 ±45 | 106 ±45 106 ±45 | — — | |
| 13 | 73 ±40 100 ±50 | 73 ±40 100 ±50 | — — | |
| 14 | 85 ±10 100 ±50 | 85 ±10 100 ±50 | — — | |
| 15 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 16 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 109 ±43 100 ±50 | 109 ±43 100 ±50 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 21 | 99 ±10 25 ±27 | 99 ±10 25 ±27 | — — | |
| 22 | 100 ±50 56 ±41 | 100 ±50 56 ±41 | — — | |
| 23 | 25 ±31 100 ±50 | 25 ±31 100 ±50 | — — | |
| 24 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 25 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 26 | 105 ±43 100 ±50 | 105 ±43 100 ±50 | — — | |
| 27 | 100 ±50 111 ±41 | 100 ±50 111 ±41 | — — | |
| 28 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 29 | 165 ±25 100 ±50 | 165 ±25 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 130 ±45 100 ±50 | 130 ±45 100 ±50 | — — | |
| 32 | 156 ±10 94 ±39 | 156 ±10 94 ±39 | — — | |
| 33 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 34 | 100 ±50 51 ±10 | 100 ±50 51 ±10 | — — | |
| 35 | 85 ±42 85 ±42 | 85 ±42 85 ±42 | — — | |
| 36 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 54 ±43 | 100 ±50 54 ±43 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 100 ±50 85 ±41 | 100 ±50 85 ±41 | — — | |
| 42 | 110 ±10 100 ±50 | 110 ±10 100 ±50 | — — | |
| 43 | 97 ±42 100 ±50 | 97 ±42 100 ±50 | — — | |
| 44 | 100 ±50 75 ±41 | 100 ±50 75 ±41 | — — | |
| 45 | 62 ±47 100 ±50 | 62 ±47 100 ±50 | — — | |
| 46 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 47 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 48 | 113 ±46 100 ±50 | 113 ±46 100 ±50 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 51 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 52 | 199 ±10 58 ±41 | 199 ±10 58 ±41 | — — | |
| 53 | 55 ±43 134 ±40 | 55 ±43 134 ±40 | — — | |
| 54 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 55 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 56 | 120 ±41 100 ±50 | 120 ±41 100 ±50 | — — | |
| 57 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 58 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 59 | 100 ±50 25 ±11 | 100 ±50 25 ±11 | — — | |
| 60 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 61 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 62 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 63 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 64 | 38 ±40 100 ±50 | 38 ±40 100 ±50 | — — | |
| 65 | 100 ±50 43 ±42 | 100 ±50 43 ±42 | — — | |
| 66 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 67 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 68 | 25 ±41 100 ±50 | 25 ±41 100 ±50 | — — | |
| 69 | 56 ±41 100 ±50 | 56 ±41 100 ±50 | — — | |
| 70 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 71 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 72 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 73 | 93 ±42 100 ±50 | 93 ±42 100 ±50 | — — | |
| 74 | 60 ±20 100 ±50 | 60 ±20 100 ±50 | — — | |
| 75 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 76 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 77 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 93 ±42 100 ±50 | 93 ±42 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 70 ±41 84 ±43 | 70 ±41 84 ±43 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Toronto, Canada