BROS × DOES 2023
Competition Facts
- Date
- 2023-11-18
- Type
- Team
- Participants
- 26 teams
- Divisions
- 11 divisions
Division Selection
B × D Intermediate MF Pairs (Saturday)
B × D Intermediate MASTERS MF Pairs (Saturday)
B × D Competitive MF Pairs (Saturday)
*NEW* DOES² Recreational FF Pairs (Sunday)
B × D Recreational MF Pairs (Sunday)
DOES² Intermediate FF Pairs (Sunday)
BROS² Intermediate MM Pairs (Sunday)
DOES² Competitive FF Pairs (Sunday)
BROS² Competitive MM Pairs (Sunday)
B × D Competitive MASTERS MF Pairs (Sunday)
B × D Elite MF Pairs (Saturday & Sunday)
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 158 ±40 158 ±40 | +58 +58 | |
| 2 | 138 ±45 100 ±50 | 149 ±40 151 ±44 | +11 +51 | |
| 3 | 100 ±50 100 ±50 | 137 ±37 137 ±37 | +37 +37 | |
| 4 | 100 ±50 25 ±36 | 136 ±35 82 ±30 | +36 +57 | |
| 5 | 100 ±50 100 ±50 | 122 ±36 122 ±36 | +22 +22 | |
| 6 | 125 ±43 100 ±50 | 104 ±34 97 ±36 | -21 -3 | |
| 7 | 69 ±41 72 ±10 | 104 ±23 74 ±10 | +35 +2 | |
| 8 | 100 ±50 100 ±50 | 109 ±36 109 ±36 | +9 +9 | |
| 9 | 100 ±50 100 ±50 | 105 ±36 105 ±36 | +5 +5 | |
| 10 | 100 ±50 100 ±50 | 102 ±36 102 ±36 | +2 +2 | |
| 11 | 83 ±40 100 ±50 | 81 ±32 81 ±34 | -2 -19 | |
| 12 | 100 ±50 100 ±50 | 95 ±36 95 ±36 | -5 -5 | |
| 13 | 100 ±50 100 ±50 | 91 ±36 91 ±36 | -9 -9 | |
| 14 | 100 ±50 100 ±50 | 88 ±36 88 ±36 | -12 -12 | |
| 15 | 100 ±50 100 ±50 | 84 ±36 84 ±36 | -16 -16 | |
| 16 | 100 ±50 100 ±50 | 81 ±36 81 ±36 | -19 -19 | |
| 17 | 95 ±26 100 ±50 | 85 ±23 61 ±29 | -10 -39 | |
| 18 | 100 ±50 100 ±50 | 73 ±36 73 ±36 | -27 -27 | |
| 19 | 100 ±50 100 ±50 | 68 ±36 68 ±36 | -32 -32 | |
| 20 | 100 ±50 100 ±50 | 64 ±36 64 ±36 | -36 -36 | |
| 21 | 100 ±50 100 ±50 | 58 ±36 58 ±36 | -42 -42 | |
| 22 | 108 ±10 100 ±50 | 104 ±10 25 ±24 | -4 -75 | |
| 23 | 52 ±10 42 ±10 | 50 ±10 40 ±10 | -2 -2 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Toronto, Canada