Veteran SM kval - 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 121 ±10 | 138 ±10 | +17 | |
| 2 | 119 ±10 | 133 ±10 | +14 | |
| 3 | 149 ±10 | 134 ±10 | -15 | |
| 4 | 152 ±29 | 126 ±10 | -26 | |
| 5 | 122 ±10 | 119 ±10 | -3 | |
| 6 | 115 ±10 | 112 ±10 | -3 | |
| 7 | 124 ±31 | 103 ±10 | -21 | |
| 8 | 86 ±10 | 91 ±10 | +5 | |
| 9 | 153 ±34 | 86 ±10 | -67 | |
| 10 | 100 ±50 | 85 ±10 | -15 | |
| 11 | 65 ±10 | 74 ±10 | +9 | |
| 12 | 100 ±50 | 74 ±10 | -26 | |
| 13 | 90 ±31 | 69 ±10 | -21 | |
| 14 | 100 ±50 | 65 ±10 | -35 | |
| 15 | 79 ±10 | 65 ±10 | -14 | |
| 16 | 32 ±14 | 31 ±13 | -1 | |
| 17 | 100 ±50 | 39 ±11 | -61 | |
| 18 | 100 ±50 | 30 ±13 | -70 | |
| 19 | 100 ±50 | 25 ±16 | -75 | |
| 20 | 100 ±50 | 25 ±23 | -75 | |
| 50 ±10 | 50 ±10 | — |
None