Veteran SM kval - 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 145 ±10 | 153 ±10 | +8 | |
| 2 | 149 ±10 | 146 ±10 | -3 | |
| 3 | 149 ±26 | 133 ±10 | -16 | |
| 4 | 107 ±10 | 117 ±10 | +10 | |
| 5 | 103 ±10 | 110 ±10 | +7 | |
| 6 | 93 ±36 | 107 ±10 | +14 | |
| 7 | 116 ±10 | 104 ±10 | -12 | |
| 8 | 49 ±40 | 94 ±10 | +45 | |
| 9 | 80 ±10 | 86 ±10 | +6 | |
| 10 | 122 ±41 | 83 ±10 | -39 | |
| 11 | 100 ±50 | 83 ±10 | -17 | |
| 12 | 25 ±42 | 77 ±10 | +52 | |
| 13 | 54 ±16 | 71 ±10 | +17 | |
| 14 | 86 ±10 | 71 ±10 | -15 | |
| 15 | 100 ±50 | 67 ±10 | -33 | |
| 16 | 108 ±36 | 61 ±10 | -47 | |
| 17 | 25 ±26 | 50 ±10 | +25 | |
| 18 | 100 ±50 | 51 ±10 | -49 | |
| 19 | 135 ±28 | 45 ±11 | -90 | |
| 20 | 36 ±32 | 25 ±21 | -11 | |
| 21 | 100 ±50 | 27 ±13 | -73 | |
| 22 | 100 ±50 | 25 ±16 | -75 | |
| 23 | 100 ±50 | 25 ±23 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 101 ±47 | 101 ±47 | — | ||
| 108 ±10 | 108 ±10 | — |
None